Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mireya Kaup:
 
Mireya Kaup
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 11, 1974 (39 years old)
Home Town Munich
Resides Munich
Height 5'11"
  Best Finish Winnings
International 2nd (2 times) $9,810
   FIVB 13th $6,010
   FIVB C&S 2nd (2 times) $3,800
Europe 2nd € 13,578
   CEV 4th € 12,538
   CEV C&S 2nd € 1,040
Overall 2nd (3 times) $29,749
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 41st 57th CQ
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 305th 0 0 0 0 0 0 1 0
2001 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 15.0   0 0 0 0 0 0 0 0
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 201st 0 0 0 0 1 0 0 0
2002 FIVB 4 0 0 0 0 0 0 0 $1,260.00 42.0 117th 0 1 0 0 0 2 1 0
2003 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 213rd 0 0 0 0 0 1 0 1
2004 FIVB C&S 1 0 0 0 1 0 0 0 $1,250.00 21.0   0 0 0 0 0 0 0 0
2004 FIVB 4 0 0 0 0 0 0 0 $0.00 16.0 164th 0 0 0 0 1 0 0 3
2005 FIVB C&S 2 0 2 0 0 0 0 0 $1,950.00 24.0   0 0 0 0 0 0 0 0
2005 FIVB 4 0 0 0 0 0 0 0 $1,500.00 56.0 129th 0 1 0 0 1 1 0 1
2006 FIVB 6 0 0 0 0 0 0 0 $3,250.00 152.0 109th 1 0 1 0 1 1 0 2
Total
(Rank)
  26
(307th)
0 2 0 1 0 1 0 $9,810.00
(368th)
351.0   1 2 1 0 4 5 2 7
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 41st 57th CQ
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0
2004 CEV 3 0 0 0 1 0 0 0 € 1,625.00 40.0   0 0 1 1 0 0 0 0
2004 CEV C&S 1 0 1 0 0 0 0 0 € 1,040.00 12.0   0 0 0 0 0 0 0 0
2005 CEV 4 0 0 0 0 1 1 0 € 4,887.50 110.0   1 1 0 0 0 0 0 0
2006 CEV 6 0 0 0 0 1 0 2 € 5,250.00 680.0   2 1 0 0 0 0 0 0
Total
(Rank)
  15
(93rd)
0 1 0 1 2 1 2 € 13,577.50
(57th)
862.0   3 3 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  41
(412th)
0 3 0 2 2 2 2 $29,748.56
(321st)
1,213.0   4 5 2 1 4 5 2 7
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 41st 57th CQ
Michaela Eckl 6 0 0 0 0 0 0 0 $3,250 152.0 1 0 1 0 1 1 0 2
Geeske Banck 4 0 0 0 0 0 0 0 $1,500 56.0 0 1 0 0 1 1 0 1
Judith Augoustides 4 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 3
Claudia Pavlicek 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 1 1
Rieke Brink-Abeler 2 0 0 0 0 0 0 0 $1,260 35.0 0 1 0 0 0 1 0 0
Daniela Raddatz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Martina Stoof 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0
Okka Rau 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0
Total 22 0 0 0 0 0 0 0 $6,010 291.0 1 2 1 0 4 5 2 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 41st 57th CQ
Geeske Banck 2 0 2 0 0 0 0 0 $1,950 24.0 0 0 0 0 0 0 0 0
Judith Augoustides 1 0 0 0 1 0 0 0 $1,250 21.0 0 0 0 0 0 0 0 0
Claudia Pavlicek 1 0 0 0 0 0 1 0 $600 15.0 0 0 0 0 0 0 0 0
Total 4 0 2 0 1 0 1 0 $3,800 60.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 41st 57th CQ
Michaela Eckl 6 0 0 0 0 1 0 2 € 5,250 680.0 2 1 0 0 0 0 0 0
Geeske Banck 4 0 0 0 0 1 1 0 € 4,888 110.0 1 1 0 0 0 0 0 0
Judith Augoustides 2 0 0 0 0 0 0 0 € 0 10.0 0 0 1 1 0 0 0 0
Antje Roder 1 0 0 0 1 0 0 0 € 1,625 30.0 0 0 0 0 0 0 0 0
Claudia Pavlicek 1 0 0 0 0 0 0 0 € 775 20.0 0 1 0 0 0 0 0 0
Total 14 0 0 0 1 2 1 2 € 12,538 850.0 3 3 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 41st 57th CQ
Judith Augoustides 1 0 1 0 0 0 0 0 € 1,040 12.0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 1,040 12.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 41st 57th CQ
Michaela Eckl 12 0 0 0 0 1 0 2 $10,960 832.0 3 1 1 0 1 1 0 2
Geeske Banck 10 0 2 0 0 1 1 0 $10,627 190.0 1 2 0 0 1 1 0 1
Judith Augoustides 8 0 1 0 1 0 0 0 $2,777 59.0 0 0 1 1 1 0 0 3
Claudia Pavlicek 5 0 0 0 0 0 1 0 $1,738 51.0 0 1 0 0 1 0 1 1
Rieke Brink-Abeler 2 0 0 0 0 0 0 0 $1,260 35.0 0 1 0 0 0 1 0 0
Antje Roder 1 0 0 0 1 0 0 0 $2,386 30.0 0 0 0 0 0 0 0 0
Daniela Raddatz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Martina Stoof 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0
Okka Rau 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1 0
 
Total 41 0 3 0 2 2 2 2 $29,749 1,213.0 4 5 2 1 4 5 2 7
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator