Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alice Zeimann:
 
Alice Zeimann
New Zealand  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 28, 1998 (26 years old)
Home Town Christchurch
Height 6'0"
College Florida State
  Best Finish Winnings
International 1st (3 times) $13,960
   FIVB 1st (3 times) $13,960
Other 4th $0
   Other 4th $0
Overall 1st (3 times) $14,290
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd
2021 FIVB 6 1 0 0 1 3 0 1 $2,572.36 580.0 97th 0 0 0 0 0 0
2022 FIVB 8 0 0 0 0 3 0 2 $5,467.35 1,350.0 100th 0 1 0 1 1 0
2023 FIVB 8 1 0 0 0 0 0 0 $5,000.00 1,350.0 93rd 1 2 1 2 0 1
2024 FIVB 4 1 0 0 0 0 0 0 $1,250.00 600.0 176th 0 1 0 0 2 0
Total
(Rank)
  26
(545th)
3
(76th)
0 0 1 6 0 3 $14,289.71
(504th)
3,880.0   1 4 1 3 3 1
 
 
 
 
Overall
Total
(Rank)
  27
(982nd)
3
(200th)
0 0 2 6 0 3 $14,289.71
(687th)
4,048.0   1 4 1 3 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/15/2021 FIVB Cortegaça Shaunna Polley 1 € 500
2 3/19/2023 FIVB Mount Maunganui Shaunna Polley 1 $500
3 3/10/2024 FIVB Maunganui Shaunna Polley 1 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Shaunna Polley 20 3 0 0 1 6 0 3 $9,460 2,900.0 0 2 0 2 3 0
Olivia MacDonald 6 0 0 0 0 0 0 0 $4,500 980.0 1 2 1 1 0 1
Total 26 3 0 0 1 6 0 3 $13,960 3,880.0 1 4 1 3 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Shaunna Polley 21 3 0 0 2 6 0 3 $9,790 3,068.0 0 2 0 2 3 0
Olivia MacDonald 6 0 0 0 0 0 0 0 $4,500 980.0 1 2 1 1 0 1
 
Total 27 3 0 0 2 6 0 3 $14,290 4,048.0 1 4 1 3 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 2 $4,250 530.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Bulgaria: Sofia FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 1 0 0 0 € 560 140.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 1 € 400 100.0 0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
New Zealand: Maunganui FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
New Zealand: Mount Maunganui FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd
Portugal: Cortegaça FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0
Rwanda: Rubavu FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
Total 7 1 0 0 1 4 0 1 € 2,060 700.0 0 0 0 0 0 0
 
Total 27 3 0 0 2 6 0 3 $14,925 4,048.0 1 4 1 3 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.