| Adelmo Goncalves Folha Neto | 
							 
							
								Brazil   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: CEV
											 | 
											
												
													
														| Birth Date | 
														June 7, 1997 (28 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														4th | 
														$13,550 | 
													 
													
														|    FIVB | 
														4th | 
														$13,550 | 
													 
													
														| Overall | 
														4th | 
														$13,607 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							$523.07 | 
							620.0 | 
							182nd | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| 2024 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$3,333.57 | 
							1,020.0 | 
							129th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							2 | 
						 
						
							| 2025 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$9,750.00 | 
							1,240.0 | 
							107th | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							18 (868th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							1 | 
							$13,606.64 (579th) | 
							2,880.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							18 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							1 | 
							$13,606.64 (813rd) | 
							2,880.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Mateus De Paula | 
							17 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							0 | 
							$10,550 | 
							2,580.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							| Andre Loyola | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,000 | 
							300.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							18 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							1 | 
							$13,550 | 
							2,880.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Mateus De Paula | 
							17 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							0 | 
							$10,607 | 
							2,580.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							| Andre Loyola | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,000 | 
							300.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							18 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							1 | 
							$13,607 | 
							2,880.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brazil: Brasília | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							170.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Brazil: Joao Pessoa | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,250 | 
							530.0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Brazil: Miguel Pereira | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$200 | 
							140.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brazil: Recife | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Brazil: Rio de Janeiro | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$3,000 | 
							450.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Brazil: Saquarema | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| China: Haikou | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							70.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| China: Xiamen | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Czech Republic: Brno | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Mexico: Yucatan | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,500 | 
							300.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Poland: Warsaw | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							€ 300 | 
							240.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| South Africa: Cape Town | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$4,500 | 
							380.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							€ 150 | 
							120.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750 | 
							110.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							14 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							1 | 
							$12,950 | 
							2,400.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							18 | 
							0 | 
							0 | 
							0 | 
							1 | 
							6 | 
							0 | 
							1 | 
							$13,831 | 
							2,880.0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							3 | 
							3 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 8/10-13 | 
								Warsaw, Poland | 
								Mateus De Paula | 
								Q15,16 | 
								5 | 
								$164.16 | 
								120 | 
							 
							
								| Q1: | 
								d. Matteo Cecchini / Mauro Sacripanti (Q2)  21-17, 21-13 (0:33) | 
							 
							
								| Q2: | 
								d. Matyas Jezek / Adam Waber (Q10)  21-12, 21-15 (0:31) | 
							 
							
								| PA: | 
								d. Pawel Lewandowski / Maciej Rudol (1)  26-24, 23-21 (0:50) | 
							 
							
								| PA: | 
								l. Vaclav Bercik / Matyas Dzavoronok (8)  32-30, 25-27, 13-15 (1:07) | 
							 
							
								| W1: | 
								d. Maciej Kaluza / Filip Brandt (Q14,15)  21-15, 21-18 (0:36) | 
							 
							
								| W2: | 
								l. Artur Vasiljev / Robert Juchnevic (6)  17-21, 27-29 (0:41) | 
							 
							
								| 9/7-10 | 
								Miguel Pereira, Brazil | 
								Mateus De Paula | 
								11 | 
								4 | 
								$200.00 | 
								140 | 
							 
							
								| PC: | 
								d. Jorge Barajas / Gabriel Cruz (6)  21-14, 21-18 (0:35) | 
							 
							
								| PC: | 
								d. Lyan De Paulo / Rafael Lima (Q10,14)  by Forfeit | 
							 
							
								| W2: | 
								d. Hans Hannibal / Nicolas Llambias (2)  21-17, 21-16 (0:40) | 
							 
							
								| SF: | 
								l. Gabriel Dos Reis / Felipe Alves (5)  18-21, 21-18, 12-15 (0:59) | 
							 
							
								|  B: | 
								l. Heitor Barbosa / Vinicius Rezende (1)  21-18, 19-21, 12-15 (0:53) | 
							 
							
								| 10/25-29 | 
								Mallorca, Spain | 
								Mateus De Paula | 
								Q2,10 | 
								5 | 
								$158.91 | 
								120 | 
							 
							
								| Q1: | 
								d. Nicolas Bertran / Santiago Freire (Q15)  21-13, 21-12 (0:32) | 
							 
							
								| Q2: | 
								d. Tynan Gannett / Rouzbeh Rahnavard (Q7)  24-22, 21-14 (0:41) | 
							 
							
								| PB: | 
								d. Felix Friedl / Alexander Huber (7)  21-17, 21-12 (0:35) | 
							 
							
								| PB: | 
								l. Tim Berger / Timo Hammarberg (2)  11-21, 19-21 (0:35) | 
							 
							
								| W1: | 
								d. Daniel Moreno / Roberto Sanfelix (14)  21-18, 21-15 (0:40) | 
							 
							
								| W2: | 
								l. Javier Huerta / Alejandro Huerta (4)  24-22, 21-23, 11-15 (0:58) | 
							 
							
							
								| 11/2-5 | 
								Haikou, China | 
								Mateus De Paula | 
								Q19 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Kristians Fokerots / Martins Plavins (Q14,22)  18-21, 19-21 (0:36) | 
							 
							
								| 11/22-26 | 
								Joao Pessoa, Brazil | 
								Mateus De Paula | 
								Q14 | 
								21 | 
								  | 
								170 | 
							 
							
								| Q1: | 
								l. Moritz Pristauz / Robin Seidl (Q3,14)  19-21, 18-21 (0:38) | 
							 
| Summary  | 
| Matches Won-Lost: | 
11-8 | 
  | 
 
| Sets Won-Lost: | 
24-16 | 
  | 
 
| Points Scored-Allowed: | 
807-739 | 
 
 
 | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
4th | 
 
| Winnings: | 
$523 | 
 
| Points: | 
620 | 
 
| Ranking: | 
182nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/21-24 | 
								Recife, Brazil | 
								Mateus De Paula | 
								Q30 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Izac Carracher / Mark Nicolaidis (Q3,17)  21-19, 19-21, 11-15 (0:49) | 
							 
							
								| 3/28-31 | 
								Saquarema, Brazil | 
								Mateus De Paula | 
								Q25 | 
								33 | 
								  | 
								70 | 
							 
							
								| Q1: | 
								l. Daniele Lupo / Enrico Rossi (Q8)  17-21, 18-21 (0:32) | 
							 
							
								| 5/1-5 | 
								Brasília, Brazil | 
								Mateus De Paula | 
								Q15 | 
								21 | 
								  | 
								170 | 
							 
							
								| Q1: | 
								l. Remi Bassereau / Julien Lyneel (Q2)  19-21, 21-19, 11-15 (0:52) | 
							 
							
								| 8/22-25 | 
								Brno, Czech Republic | 
								Mateus De Paula | 
								2 | 
								5 | 
								$167.88 | 
								120 | 
							 
							
								| PB: | 
								l. Matyas Jezek / Adam Waber (Q7,15)  12-21, 20-22 (0:37) | 
							 
							
								| PB: | 
								d. Tomas Semerad / Adam Stocek (Q1,10)  21-14, 21-18 (0:36) | 
							 
							
								| W1: | 
								d. Felix Friedl / Alexander Huber (9)  30-32, 21-12, 15-13 (1:05) | 
							 
							
								| W2: | 
								l. Javier Huerta / Alejandro Huerta (6)  18-21, 21-17, 11-15 (0:56) | 
							 
							
								| 8/29-9/1 | 
								Warsaw, Poland | 
								Mateus De Paula | 
								8 | 
								5 | 
								$165.69 | 
								120 | 
							 
							
								| PA: | 
								d. Tomer Hadar / David Lanciano (9)  21-14, 21-19 (0:39) | 
							 
							
								| PA: | 
								l. Elmer Andersson / Jacob Nilsson (1)  22-20, 17-21, 17-19 (0:53) | 
							 
							
								| W1: | 
								d. Theodor Grahn / Linus Isaksson (Q2,10)  21-19, 21-14 (0:32) | 
							 
							
								| W2: | 
								l. Stefan Andreasson / Anton Andersson (Q5,11)  14-21, 11-21 (0:32) | 
							 
							
								| 10/16-20 | 
								Joao Pessoa, Brazil | 
								Mateus De Paula | 
								Q15 | 
								21 | 
								  | 
								170 | 
							 
							
								| Q1: | 
								l. Joaquin Bello / Luis Javier Bello (Q2,14)  11-21, 18-21 (0:32) | 
							 
							
								| 11/6-10 | 
								Rio de Janeiro, Brazil | 
								Andre Loyola | 
								10 | 
								9 | 
								$3,000.00 | 
								300 | 
							 
							
								| PB: | 
								d. Kristians Fokerots / Martins Plavins (7)  19-21, 21-19, 15-6 (0:46) | 
							 
							
								| PB: | 
								l. Anders Mol / Christian Sorum (2)  21-15, 18-21, 11-15 (0:49) | 
							 
							
								| PB: | 
								d. Philipp Huster / Maximilian Just (Q9,15)  21-14, 21-18 (0:35) | 
							 
							
								| W1: | 
								l. Sergiy Popov / Eduard Reznik (12)  17-21, 21-14, 13-15 (0:48) | 
							 
| Summary  | 
| Matches Won-Lost: | 
6-10 | 
  | 
 
| Sets Won-Lost: | 
18-22 | 
  | 
 
| Points Scored-Allowed: | 
719-726 | 
 
 
 | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
5th (2 times) | 
 
| Winnings: | 
$3,334 | 
 
| Points: | 
1020 | 
 
| Ranking: | 
129th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 3/19-23 | 
								Yucatan, Mexico | 
								Mateus De Paula | 
								Q21,30 | 
								5 | 
								$2,500.00 | 
								300 | 
							 
							
								| Q1: | 
								d. Bryce Mayer / Tyler Penberthy (Q12)  21-14, 19-21, 15-13 (0:44) | 
							 
							
								| Q2: | 
								d. Dimitriy Korotkov / Mart Tiisaar (Q5)  23-25, 21-15, 15-12 (0:48) | 
							 
							
								| PC: | 
								d. Samuele Cottafava / Gianluca Dal Corso (3)  21-16, 21-18 (0:33) | 
							 
							
								| PC: | 
								d. Ardis Bedritis / Arturs Rinkevics (19)  21-17, 18-21, 15-9 (0:43) | 
							 
							
								| W2: | 
								d. Matthew Immers / Ruben Penninga (4)  21-17, 21-16 (0:33) | 
							 
							
								| W3: | 
								l. Yves Haussener / Julian Friedli (Q14,26)  23-21, 17-21, 13-15 (0:51) | 
							 
							
								| 5/14-18 | 
								Xiamen, China | 
								Mateus De Paula | 
								14 | 
								25 | 
								$750.00 | 
								110 | 
							 
							
								| PC: | 
								l. Chase Budinger / Miles Evans (19)  18-21, 18-21 (0:35) | 
							 
							
								| PC: | 
								l. Christoph Dressler / Philipp Waller (3)  16-21, 16-21 (0:38) | 
							 
							
								| 6/11-15 | 
								Alanya, Türkiye | 
								Mateus De Paula | 
								23 | 
								25 | 
								$750.00 | 
								110 | 
							 
							
								| PG: | 
								l. Arnaud Gauthier-Rat / Teo Rotar (Q1,10)  21-19, 16-21, 9-15 (0:44) | 
							 
							
								| PG: | 
								l. Alexander Horst / Paul Pascariuc (26)  16-21, 15-21 (0:36) | 
							 
							
								| 9/17-21 | 
								Joao Pessoa, Brazil | 
								Mateus De Paula | 
								Q12,23 | 
								19 | 
								$1,250.00 | 
								190 | 
							 
							
								| Q1: | 
								d. Kevin Cuzmiciov / Eylon Elazar (Q5)  21-15, 21-13 (0:31) | 
							 
							
								| PB: | 
								l. Stefan Boermans / Yorick de Groot (2)  21-18, 14-21, 13-15 (0:43) | 
							 
							
								| PB: | 
								l. Arnaud Gauthier-Rat / Teo Rotar (11)  16-21, 18-21 (0:31) | 
							 
							
								| 9/24-28 | 
								Rio de Janeiro, Brazil | 
								Mateus De Paula | 
								Q15 | 
								25 | 
								  | 
								150 | 
							 
							
								| Q1: | 
								l. Tim Berger / Timo Hammarberg (Q2,17)  21-19, 12-21, 6-15 (0:46) | 
							 
							
								| 10/22-26 | 
								Cape Town, South Africa | 
								Mateus De Paula | 
								15 | 
								5 | 
								$4,500.00 | 
								380 | 
							 
							
								| PC: | 
								d. Cody Caldwell / Wyatt Harrison (10)  21-12, 22-20 (0:33) | 
							 
							
								| PC: | 
								l. Momme Lorenz / Tilo Rietschel (Q6,22)  21-18, 18-21, 10-15 (0:46) | 
							 
							
								| W1: | 
								d. Jose Mondlane / Osvaldo Mungoi (13)  20-22, 21-17, 15-12 (0:48) | 
							 
							
								| W2: | 
								d. Tadeas Trousil / Jiri Sedlak (14)  13-21, 21-18, 15-12 (0:45) | 
							 
							
								| W3: | 
								l. Hendrik Mol / Mathias Berntsen (8)  16-21, 14-21 (0:31) | 
							 
							
							
								| 11/14-23 | 
								Adelaide, Australia | 
								Mateus De Paula | 
								  | 
								  | 
								  | 
								  | 
							 
							
								| 12/3-7 | 
								Itapema, Brazil | 
								Mateus De Paula | 
								  | 
								  | 
								  | 
								  | 
							 
| Summary  | 
| Matches Won-Lost: | 
9-10 | 
  | 
 
| Sets Won-Lost: | 
23-25 | 
  | 
 
| Points Scored-Allowed: | 
840-861 | 
 
 
 | 
| Tournaments Played or Entered: | 
8 | 
 
| Best Finish: | 
5th (2 times) | 
 
| Winnings: | 
$9,750 | 
 
| Points: | 
1240 | 
 
| Ranking: | 
107th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |