Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sabine Swoboda:
 
Sabine Swoboda
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 23, 1975 (49 years old)
Home Town Vienna
Resides Guntramsdorf
Height 5'9"
Web Site beach-volleyball.cc
  Best Finish Winnings
International 1st $107,075
   FIVB 5th (2 times) $103,600
   FIVB C&S 1st $3,475
Europe 1st € 20,313
   CEV 2nd (2 times) € 19,275
   CEV C&S 1st € 1,038
Overall 1st (2 times) $134,737
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 250th 0 0 0 0 0 0 0 0 0 0 1
2001 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 0 1 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $2,875.00 131.0 75th 0 2 0 0 0 0 1 1 2 1 0
2002 FIVB 8 0 0 0 0 0 0 0 $2,475.00 92.0 85th 0 0 0 3 0 0 2 2 1 0 0
2003 FIVB 8 0 0 0 0 0 0 0 $0.00 46.0 129th 0 0 0 0 0 0 1 0 5 0 2
2004 FIVB C&S 3 0 0 1 1 0 1 0 $1,500.00 24.0   0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 9 0 0 0 0 0 0 1 $5,875.00 184.0 83rd 0 1 0 1 0 0 1 0 5 0 0
2005 FIVB C&S 3 1 0 1 0 0 0 1 $1,825.00 23.0   0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 16 0 0 0 0 0 1 1 $27,000.00 639.0 46th 1 6 0 5 0 0 2 0 0 0 0
2006 FIVB 8 0 0 0 0 1 0 2 $18,475.00 700.0 57th 0 1 0 3 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
2007 FIVB 13 0 0 0 0 1 0 1 $31,400.00 1,120.0 48th 3 5 0 3 0 0 0 0 0 0 0
2008 FIVB 8 0 0 0 0 0 0 0 $9,750.00 372.0 109th 1 2 0 3 0 0 1 0 1 0 0
2009 FIVB 5 0 0 0 0 0 0 0 $2,000.00 110.0 130th 0 0 0 2 0 0 3 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $0.00 27.0 190th 0 0 0 0 0 0 1 0 1 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $1,750.00 40.0 172nd 0 0 0 1 0 0 0 0 0 0 0
2013 FIVB 1 0 0 0 0 0 0 1 $2,000.00 125.0 173rd 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  94
(103rd)
1
(202nd)
0 2 1 2 2 7 $107,075.00
(193rd)
3,638.0   5 17 0 22 0 0 13 3 15 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
1999 CEV 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 0 1 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 150.00 5.0   1 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 1 € 2,000.00 50.0   0 1 0 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 1 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 1 1 0 € 4,150.00 500.0   1 0 1 0 0 0 0 0 0 0 0
2007 CEV 3 0 1 0 0 0 0 0 € 5,225.00 440.0   1 1 0 0 0 0 0 0 0 0 0
2008 CEV 4 0 1 0 0 0 0 1 € 6,250.00 600.0   2 0 0 0 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 400.00 90.0   1 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
2009 CEV C&S 1 1 0 0 0 0 0 0 € 550.00 5.0   0 0 0 0 0 0 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 0 1 0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1 0 0 0 0 0
2013 CEV C&S 1 0 0 0 1 0 0 0 € 337.50 98.0   0 0 0 0 0 0 0 0 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 250.00 72.0   1 0 0 0 0 0 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  25
(67th)
1
(87th)
2 0 1 1 1 2 € 20,312.50
(72nd)
1,961.0   7 5 1 1 1 2 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  119
(145th)
2
(267th)
2 2 2 3 3 9 $134,737.48
(218th)
5,599.0   12 22 1 23 1 2 13 3 15 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 10/15/2005 FIVB C&S Buenos Aires Sara Montagnolli 2 $1,000
2 6/14/2009 CEV C&S Zagreb Jill Jasbar 1 € 550
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.