Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Peter Gartmayer:
 
Peter Gartmayer
Austria  
    
 
Vital Statistics
 

Photo: Mauro De Sanctis
Birth Date February 25, 1978 (35 years old)
Home Town Filderstadt
Resides Vienna
Height 6'4"
Web Site www.doppler-gartmayer.com
  Best Finish Winnings
International 3rd (2 times) $174,263
   FIVB 4th $171,513
   FIVB C&S 3rd (2 times) $2,750
Europe 1st € 35,219
   CEV 1st € 34,419
   CEV Jr/Youth 2nd € 800
Overall 1st $225,981
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 354th 0 0 0 0 0 0 0 0 0 0 1
1999 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 244th 0 0 0 0 0 0 0 0 1 0 0
2000 FIVB C&S 1 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 5 0 0 0 0 0 0 0 $0.00 27.0 160th 0 0 0 0 0 0 0 0 3 2 0
2001 FIVB C&S 3 0 0 1 0 1 0 1 $1,600.00 30.0   0 0 0 0 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $4,500.00 151.0 77th 1 1 0 0 1 0 1 0 3 0 0
2002 FIVB 6 0 0 0 0 0 0 0 $1,825.00 63.0 99th 0 0 0 0 2 0 1 1 1 0 1
2003 FIVB 10 0 0 0 0 0 0 0 $5,437.50 188.0 78th 0 2 0 0 1 0 2 1 3 0 1
2004 FIVB 12 0 0 0 1 0 0 3 $27,000.00 677.0 33rd 2 3 1 0 1 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
2005 FIVB C&S 1 0 0 1 0 0 0 0 $600.00 8.0   0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 13 0 0 0 0 0 0 1 $19,175.00 439.0 57th 0 3 0 0 8 0 0 0 1 0 0
2006 FIVB 11 0 0 0 0 0 1 2 $26,525.00 990.0 34th 3 3 0 0 1 1 0 0 0 0 0
2007 FIVB 15 0 0 0 0 2 0 9 $50,550.00 1,960.0 21st 2 2 0 0 0 0 0 0 0 0 0
2008 FIVB 12 0 0 0 0 3 1 2 $33,800.00 1,290.0 39th 1 2 0 0 3 0 0 0 0 0 0
2009 FIVB 3 0 0 0 0 0 0 0 $2,700.00 70.0 153rd 0 0 0 0 1 0 1 1 0 0 0
Total
(Rank)
  102
(63rd)
0 0 2 1 6 2 19 $174,262.50
(95th)
5,917.0   10 16 1 0 18 1 6 3 12 2 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
1999 CEV 4 0 0 0 0 0 0 2 € 1,031.25 63.0   1 1 0 0 0 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 0 € 450.00 14.0   0 0 0 0 2 0 0 0 0 0 0
2000 CEV Jr/Youth 1 0 0 0 0 0 0 0 € 0.00 10.5   0 0 0 1 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 1 0 0 0 € 5,425.00 70.0   0 0 0 0 0 0 0 0 0 0 0
2001 CEV Jr/Youth 1 0 1 0 0 0 0 0 € 800.00 19.5   0 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 1 0 0 € 1,187.50 30.0   0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 1 0 1 € 2,625.00 70.0   0 0 0 0 0 0 0 0 0 0 0
2006 CEV 3 0 1 0 1 0 0 1 € 8,800.00 670.0   0 0 0 0 0 0 0 0 0 0 0
2007 CEV 3 1 0 0 1 0 0 1 € 13,100.00 730.0   0 0 0 0 0 0 0 0 0 0 0
2008 CEV 2 0 0 0 0 0 0 1 € 1,400.00 200.0   0 1 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
2009 CEV 1 0 0 0 0 0 0 0 € 400.00 90.0   1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  21
(44th)
1
(43rd)
2 0 3 2 0 6 € 35,218.75
(24th)
1,967.0   2 2 0 1 2 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  123
(125th)
1
(231st)
2 2 4 8 2 25 $225,981.23
(125th)
7,884.0   12 18 1 1 20 1 6 3 12 2 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2007 CEV Valencia Clemens Doppler 20 € 10,000
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
Robert Nowotny 54 0 0 0 1 0 0 4 $57,938 1,552.0 3 9 1 0 13 0 5 2 12 2 2
Clemens Doppler 36 0 0 0 0 5 2 13 $107,125 4,090.0 5 6 0 0 4 1 0 0 0 0 0
Nikolas Berger 2 0 0 0 0 0 0 0 $3,750 150.0 1 1 0 0 0 0 0 0 0 0 0
Alexander Huber 2 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 0 0 1 1 0 0 0
Simon Nausch 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0 0
Harald Dobeiner 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
Total 96 0 0 0 1 5 2 17 $171,513 5,864.0 9 16 1 0 18 1 6 3 12 2 3
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
Robert Nowotny 5 0 0 1 0 1 0 2 $2,150 45.0 1 0 0 0 0 0 0 0 0 0 0
Andreas Matzler 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0 0 0
Total 6 0 0 2 0 1 0 2 $2,750 53.0 1 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
Robert Nowotny 9 0 0 0 0 2 0 3 € 5,294 177.0 1 1 0 0 2 0 0 0 0 0 0
Clemens Doppler 8 1 1 0 2 0 0 3 € 24,975 1,390.0 0 1 0 0 0 0 0 0 0 0 0
Nikolas Berger 1 0 0 0 1 0 0 0 € 3,750 280.0 0 0 0 0 0 0 0 0 0 0 0
Alexander Huber 1 0 0 0 0 0 0 0 € 400 90.0 1 0 0 0 0 0 0 0 0 0 0
Total 19 1 1 0 3 2 0 6 € 34,419 1,937.0 2 2 0 0 2 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
Clemens Doppler 1 0 1 0 0 0 0 0 € 800 19.5 0 0 0 0 0 0 0 0 0 0 0
Herwig Zuccato 1 0 0 0 0 0 0 0 € 0 10.5 0 0 0 1 0 0 0 0 0 0 0
Total 2 0 1 0 0 0 0 0 € 800 30.0 0 0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 20th 25th 29th 33rd 37th 41st 49th 57th
Robert Nowotny 68 0 0 1 1 3 0 9 $67,861 1,774.0 5 10 1 0 15 0 5 2 12 2 2
Clemens Doppler 45 1 2 0 2 5 2 16 $144,976 5,499.5 5 7 0 0 4 1 0 0 0 0 0
Nikolas Berger 3 0 0 0 1 0 0 0 $9,257 430.0 1 1 0 0 0 0 0 0 0 0 0
Alexander Huber 3 0 0 0 0 0 0 0 $2,287 130.0 1 0 0 0 0 0 1 1 0 0 0
Andreas Matzler 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0 0 0
Simon Nausch 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0 0
Herwig Zuccato 1 0 0 0 0 0 0 0 $0 10.5 0 0 0 1 0 0 0 0 0 0 0
Harald Dobeiner 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 123 1 2 2 4 8 2 25 $225,981 7,884.0 12 18 1 1 20 1 6 3 12 2 3
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator