| 
				
					| 
							
								| Marrit Leenstra |  
								| Netherlands   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 18, 1973 (52 years old) |  
														| Home Town | Emmen |  
														| Resides | Amsterdam |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $180,108 |  
														| FIVB | 1st | $180,108 |  
														| Europe | 2nd (2 times) | € 24,400 |  
														| CEV | 2nd | € 23,275 |  
														| CEV C&S | 2nd | € 1,125 |  
														| Overall | 1st | $207,136 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | $21,125.00 | 518.0 | 35th | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | $26,632.50 | 695.0 | 17th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | $41,000.00 | 975.0 | 17th | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $24,625.00 | 636.0 | 32nd | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $40,625.00 | 1,037.0 | 25th | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $18,150.00 | 682.0 | 58th | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |  
							| 2007 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,950.00 | 377.0 | 85th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 69.0 | 184th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |  
							| Total (Rank)
 |  | 86 (128th)
 | 1 (218th)
 | 0 | 0 | 5 | 5 | 3 | 14 | $180,107.50 (131st)
 | 4,989.0 |  | 11 | 20 | 1 | 0 | 8 | 1 | 0 | 10 | 1 | 6 |  
							|  |  
								
							 
							| 2001 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 5,425.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 3,375.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,125.00 | 14.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 4,375.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,125.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | € 8,975.00 | 850.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 13 (207th)
 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | € 24,400.00 (66th)
 | 1,154.0 |  | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 99 (203rd)
 | 1 (412th)
 | 2 | 2 | 7 | 7 | 3 | 16 | $207,136.32 (157th)
 | 6,143.0 |  | 12 | 20 | 1 | 1 | 8 | 1 | 1 | 10 | 1 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Rebekka Kadijk | 41 | 1 | 0 | 0 | 4 | 4 | 2 | 10 | $113,383 | 2,824.0 | 5 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Sanne Keizer | 36 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | $66,725 | 2,054.0 | 6 | 9 | 0 | 0 | 5 | 1 | 0 | 6 | 1 | 1 |  
							| Cintha Boersma | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 99.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |  
							| Elke Wijnhoven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 86 | 1 | 0 | 0 | 5 | 5 | 3 | 14 | $180,108 | 4,989.0 | 11 | 20 | 1 | 0 | 8 | 1 | 0 | 10 | 1 | 6 |  
							|  |  
								
							 
							| Sanne Keizer | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | € 8,975 | 865.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Rebekka Kadijk | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | € 14,300 | 245.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cintha Boersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | € 23,275 | 1,140.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Rebekka Kadijk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,125 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,125 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Rebekka Kadijk | 47 | 1 | 2 | 0 | 6 | 6 | 2 | 10 | $128,888 | 3,083.0 | 5 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Sanne Keizer | 42 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | $78,248 | 2,919.0 | 7 | 9 | 0 | 0 | 5 | 1 | 1 | 6 | 1 | 1 |  
							| Cintha Boersma | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 129.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |  
							| Elke Wijnhoven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 99 | 1 | 2 | 2 | 7 | 7 | 3 | 16 | $207,136 | 6,143.0 | 12 | 20 | 1 | 1 | 8 | 1 | 1 | 10 | 1 | 6 |  
								|  |  |  |