Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Andre Melo:
 
Andre Melo
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 11, 1978 (46 years old)
Home Town Rio de Janeiro, Brazil
Resides Boca Raton, FL
Height 6'3"
College George Mason
  Best Finish Winnings
United States 3rd (2 times) $1,875
   AVP 13th $1,100
   AVP Young Guns 3rd (2 times) $775
   NVL 17th $0
Overall 3rd (2 times) $1,875
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 57th
2000 AVP 2 0 0 0 0 0 0 0 $250.00     0 0 1 0 1 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $0.00 35.0 122nd 0 0 0 0 1 1 0 1 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 287th 0 0 0 0 0 0 1 0 0
2004 AVP 3 0 0 0 0 0 0 0 $700.00 82.0 74th 1 0 0 0 0 0 2 0 0
2005 AVP 8 0 0 0 0 0 0 0 $150.00 102.0 83rd 0 0 4 0 1 1 1 0 1
2006 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 346th 0 0 0 0 1 0 0 0 0
2007 AVP 2 0 0 0 0 0 0 0 $0.00 21.0 200th 0 0 0 1 1 0 0 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 205th 0 0 0 1 0 0 0 0 0
2010 AVP 3 0 0 0 0 0 0 0 $0.00 141.0 122nd 0 0 0 0 2 0 1 0 0
2010 AVP Young Guns 5 0 0 2 0 0 1 1 $775.00 274.0   1 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 45th 57th
2011 NVL 1 0 0 0 0 0 0 0 $0.00 190.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  30
(408th)
0 0 2 0 0 1 1 $1,875.00
(530th)
869.0   2 1 5 2 7 2 5 1 1
 
 
 
 
 
Overall
Total
(Rank)
  30 0 0 2 0 0 1 1 $1,875.00
(1681st)
869.0   2 1 5 2 7 2 5 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Gaston Macau 5 0 0 0 0 0 0 0 $750 118.0 1 0 2 0 0 1 1 0 0
Jason Wight 5 0 0 0 0 0 0 0 $250 35.0 0 0 1 0 2 1 0 1 0
Lucas Wisniakowski 3 0 0 0 0 0 0 0 $0 141.0 0 0 0 0 2 0 1 0 0
Aaron Wachtfogel 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Keawe Adolpho 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Mike Morales 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0
Ranse Jones 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Dan Mintz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Jim VanZwieten 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Eric Wurts 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1
Total 24 0 0 0 0 0 0 0 $1,100 405.0 1 0 5 2 7 2 5 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Lucas Wisniakowski 4 0 0 2 0 0 1 1 $775 241.0 0 0 0 0 0 0 0 0 0
Ihor Akinshyn 1 0 0 0 0 0 0 0 $0 33.0 1 0 0 0 0 0 0 0 0
Total 5 0 0 2 0 0 1 1 $775 274.0 1 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Gregor Lah 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Lucas Wisniakowski 7 0 0 2 0 0 1 1 $775 382.0 0 0 0 0 2 0 1 0 0
Gaston Macau 5 0 0 0 0 0 0 0 $750 118.0 1 0 2 0 0 1 1 0 0
Jason Wight 5 0 0 0 0 0 0 0 $250 35.0 0 0 1 0 2 1 0 1 0
Aaron Wachtfogel 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0
Ihor Akinshyn 1 0 0 0 0 0 0 0 $0 33.0 1 0 0 0 0 0 0 0 0
Gregor Lah 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Keawe Adolpho 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 45th 57th
Mike Morales 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0
Ranse Jones 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Dan Mintz 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Jim VanZwieten 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Eric Wurts 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Justin Phipps 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1
 
Total 30 0 0 2 0 0 1 1 $1,875 869.0 2 1 5 2 7 2 5 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.