| 
				
					| 
							
								| Andreas Olesen |  
								| Denmark  /  United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | March 20, 1977 (48 years old) |  
														| Home Town | Randers |  
														| Resides | Odensel, FL |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| United States | 5th (2 times) | $650 |  
														| AVP | 29th | $0 |  
														| AVP Young Guns | 5th (2 times) | $550 |  
														| NVL | 17th | $0 |  
														| Pro Beach | 25th (2 times) | $100 |  
														| Wide Open | 17th | $0 |  
														| International | 7th | $250 |  
														| FIVB | 33rd | $0 |  
														| FIVB C&S | 7th | $250 |  
														| Europe | 9th | € 150 |  
														| CEV C&S | 9th | € 150 |  
														| CEV Under Age | 21st | € 0 |  
														| Overall | 5th (2 times) | $1,046 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2007 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 242nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 165th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP Young Guns | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | $550.00 | 170.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 50.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 231st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (615th)
 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | $650.00 (765th)
 | 566.0 |  | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 |  
							|  |  
								
							 
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 302nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 293rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 277th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 161st | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |  
							| 2003 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 5.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $250.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150.00 (724th)
 | 14.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 31 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | $1,045.96 | 621.0 |  | 1 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 2 | 7 |  
								|  |  
								| Red denotes ranked 1st |  |  |