| 
				
					| 
							
								| Catalina Maria Pol Marti |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: VoleyPlaya.com
 | 
													
														| Birth Date | October 30, 1981 (44 years old) |  
														| Home Town | Consell (Mallora) |  
														| Resides | Barcelona |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 7th | $27,768 |  
														| FIVB | 9th | $27,018 |  
														| FIVB C&S | 7th | $750 |  
														| Europe | 3rd | € 8,425 |  
														| CEV | 5th | € 7,825 |  
														| CEV Under Age | 3rd | € 600 |  
														| Overall | 3rd | $37,839 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 18.0 | 167th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,430.00 | 176.0 | 61st | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |  
							| 2003 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $10,062.50 | 259.0 | 75th | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 |  
							| 2004 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,650.00 | 273.0 | 71st | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $475.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,875.00 | 126.0 | 107th | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275.00 | 7.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 350th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 51 (298th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $27,767.50 (412th)
 | 872.0 |  | 3 | 5 | 0 | 0 | 9 | 0 | 17 | 3 | 7 | 2 | 1 |  
							|  |  
								
							 
							| 2001 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 600.00 | 19.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 900.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 13.0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,625.00 | 56.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,800.00 | 58.0 |  | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975.00 | 165.0 |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,150.00 | 245.0 |  | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |  
							| Total (Rank)
 |  | 23 (86th)
 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | € 8,425.00 (143rd)
 | 596.0 |  | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 74 (332nd)
 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | $37,838.88 (470th)
 | 1,468.0 |  | 6 | 7 | 3 | 3 | 10 | 3 | 17 | 3 | 7 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ester Alcon | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $22,143 | 690.0 | 2 | 5 | 0 | 0 | 6 | 0 | 11 | 3 | 4 | 1 | 0 |  
							| Julia Mandana | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,875 | 126.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |  
							| Rocio Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Amparo Hopf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Ester Ribera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $27,018 | 855.0 | 2 | 5 | 0 | 0 | 9 | 0 | 17 | 3 | 7 | 2 | 1 |  
							|  |  
								
							 
							| Julia Mandana | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $475 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rocio Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $750 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Meritxell Alseda | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,125 | 410.0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Ester Alcon | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | € 3,900 | 94.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Mandana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,800 | 58.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rocio Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |  
							| Total | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | € 7,825 | 577.0 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |  
							|  |  
								
							 
							| Ester Ribera | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 600 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 600 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ester Alcon | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $26,647 | 784.0 | 2 | 5 | 2 | 0 | 7 | 0 | 11 | 3 | 4 | 1 | 0 |  
							| Julia Mandana | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $5,549 | 194.0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |  
							| Meritxell Alseda | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,822 | 410.0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Rocio Ruiz | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $275 | 25.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |  
							| Ester Ribera | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,546 | 37.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Amparo Hopf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 74 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | $37,839 | 1,468.0 | 6 | 7 | 3 | 3 | 10 | 3 | 17 | 3 | 7 | 2 | 4 |  
								|  |  |  |