| 
				
					| 
							
								| Bard-Inge Pettersen |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | January 24, 1973 (52 years old) |  
														| Home Town | Molde |  
														| Resides | Molde |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 5th (2 times) | $70,850 |  
														| FIVB | 5th (2 times) | $70,750 |  
														| FIVB C&S | 13th | $100 |  
														| Europe | 4th | € 5,588 |  
														| CEV | 4th | € 5,588 |  
														| Overall | 4th | $77,888 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1999 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 7.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 147th | 0 | 0 | 0 | 0 | 2 | 2 | 6 |  
							| 2000 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 38.0 | 139th | 0 | 0 | 1 | 1 | 0 | 1 | 4 |  
							| 2001 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250.00 | 68.0 | 110th | 0 | 0 | 3 | 0 | 1 | 0 | 1 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 240th | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2005 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | $34,375.00 | 874.0 | 32nd | 2 | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $32,375.00 | 1,210.0 | 27th | 2 | 5 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 50 (339th)
 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | $70,850.00 (282nd)
 | 2,238.0 |  | 5 | 8 | 8 | 1 | 4 | 3 | 12 |  
							|  |  
								
							 
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | € 3,362.50 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,225.00 | 300.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (432nd)
 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | € 5,587.50 (197th)
 | 364.0 |  | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (575th)
 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | $77,888.15 (381st)
 | 2,602.0 |  | 6 | 9 | 8 | 1 | 5 | 4 | 12 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Iver Horrem | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | $67,500 | 2,101.0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 |  
							| Lars Jacob Boe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |  
							| Ronny Berntsen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |  
							| Jan Kvalheim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250 | 59.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Jon Grydeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Jarle Huseby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Total | 48 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | $70,750 | 2,231.0 | 4 | 7 | 8 | 1 | 4 | 3 | 12 |  
							|  |  
								
							 
							| Lars Jacob Boe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Iver Horrem | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | € 5,588 | 360.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Lars Jacob Boe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jarle Huseby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | € 5,588 | 364.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Iver Horrem | 30 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | $74,538 | 2,461.0 | 5 | 8 | 5 | 0 | 0 | 0 | 0 |  
							| Lars Jacob Boe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100 | 42.0 | 1 | 1 | 0 | 0 | 3 | 2 | 6 |  
							| Ronny Berntsen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |  
							| Jan Kvalheim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250 | 59.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Jarle Huseby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Jon Grydeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
							| Total | 57 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | $77,888 | 2,602.0 | 6 | 9 | 8 | 1 | 5 | 4 | 12 |  
								|  |  |  |