| Steve Timmons | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Carl Schneider
											 | 
											
												
													
														| Birth Date | 
														November 29, 1958 (66 years old) | 
													 
													
														| Home Town | 
														Manhattan Beach, CA | 
													 
													
														| Height | 
														6'5" | 
													 
													
														| College | 
														Southern California | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														2nd | 
														$107,786 | 
													 
													
														|    AVP | 
														2nd | 
														$96,594 | 
													 
													
														|    Bonus Money | 
														  | 
														$11,192 | 
													 
													
														| International | 
														1st | 
														$14,600 | 
													 
													
														|    FIVB | 
														1st | 
														$14,600 | 
													 
													
														| Overall | 
														1st | 
														$122,386 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- Volleyball Hall of Fame 1998
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1986 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$225.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1987 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$800.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,600.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1989 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$4,125.00 | 
							  | 
							  | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1990 | 
							AVP | 
							15 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							5 | 
							$32,979.50 | 
							  | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							AVP | 
							4 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$11,350.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							AVP | 
							20 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							0 | 
							3 | 
							0 | 
							3 | 
							$36,296.50 | 
							  | 
							  | 
							2 | 
							0 | 
							8 | 
							0 | 
						 
						
							| 1994 | 
							AVP | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							3 | 
							$20,410.00 | 
							  | 
							  | 
							1 | 
							0 | 
							4 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							58 (196th) | 
							0 | 
							1 | 
							2 | 
							3 | 
							8 | 
							0 | 
							8 | 
							1 | 
							13 | 
							$107,786.00 (112th) | 
							  | 
							  | 
							9 | 
							1 | 
							12 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1989 | 
							FIVB | 
							3 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$11,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,100.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 | 
							1 (243rd) | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							$14,600.00 (561st) | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							62 (532nd) | 
							1 (458th) | 
							1 | 
							3 | 
							3 | 
							8 | 
							1 | 
							8 | 
							2 | 
							13 | 
							$122,386.00 (291st) | 
							0.0 | 
							  | 
							9 | 
							1 | 
							12 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
					 | 
				 
			 
	
		 |