| 
				
					| 
							
								| Pete Aronchick |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Carl Schneider
 | 
													
														| Home Town | Culver City, CA |  
														| Height | 6'8" |  
														| College | California-Santa Barbara |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $44,821 |  
														| AVP | 4th | $24,249 |  
														| P&R | 1st | $10,588 |  
														| Bonus Money |  | $9,985 |  
														| Overall | 1st | $44,821 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1981 | P&R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| 1982 | P&R | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $275.00 |  |  | 0 | 0 | 0 |  
							| 1984 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 |  |  | 0 | 0 | 0 |  
							| 1986 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $225.00 |  |  | 0 | 0 | 0 |  
							| 1987 | AVP | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | $4,287.50 |  |  | 1 | 0 | 0 |  
							| 1988 | AVP | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | $19,015.00 |  |  | 4 | 0 | 0 |  
							| 1989 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,175.00 |  |  | 1 | 0 | 0 |  
							| 1989 | P&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,312.50 |  |  | 0 | 0 | 0 |  
							| 1990 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,768.50 |  |  | 5 | 1 | 0 |  
							| 1991 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $187.50 |  |  | 0 | 1 | 0 |  
							| 1994 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $475.00 |  |  | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 46 (265th)
 | 1 (136th)
 | 0 | 2 | 1 | 5 | 6 | 17 | $44,821.00 (170th)
 |  |  | 11 | 3 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 1 (458th)
 | 0 | 2 | 1 | 5 | 6 | 17 | $44,821.00 (487th)
 | 0.0 |  | 11 | 3 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mark Eller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $6,719 |  | 4 | 0 | 0 |  
							| Roger Clark | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | $4,535 |  | 1 | 0 | 0 |  
							| Steve Obradovich | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | $3,845 |  | 1 | 0 | 0 |  
							| Scott Friederichsen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $1,375 |  | 0 | 0 | 0 |  
							| Rudy Dvorak | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,500 |  | 1 | 0 | 0 |  
							| Pono Ma'a | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,475 |  | 2 | 1 | 0 |  
							| Dane Selznick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $675 |  | 0 | 0 | 0 |  
							| Jeff Southcott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $313 |  | 1 | 0 | 0 |  
							| Jay Hanseth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $750 |  | 0 | 0 | 0 |  
							| Bob Vogelsang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 |  | 0 | 0 | 0 |  
							| Jim Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $475 |  | 0 | 1 | 0 |  
							| Owen McKibbin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 |  | 1 | 0 | 0 |  
							| Jim Menges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $188 |  | 0 | 1 | 0 |  
							| Total | 40 | 0 | 0 | 0 | 1 | 3 | 6 | 16 | $24,249 |  | 11 | 3 | 0 |  
							|  |  
								
							 
							| Pat Powers | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $275 |  | 0 | 0 | 0 |  
							| Mark Eller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $10,313 |  | 0 | 0 | 0 |  
							| Carl Schallig | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Total | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | $10,588 |  | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mark Eller | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | $17,031 |  | 4 | 0 | 0 |  
							| Roger Clark | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | $4,535 |  | 1 | 0 | 0 |  
							| Steve Obradovich | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | $3,845 |  | 1 | 0 | 0 |  
							| Pat Powers | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | $275 |  | 0 | 0 | 0 |  
							| Scott Friederichsen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $1,375 |  | 0 | 0 | 0 |  
							| Rudy Dvorak | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $2,500 |  | 1 | 0 | 0 |  
							| Pono Ma'a | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,475 |  | 2 | 1 | 0 |  
							| Dane Selznick | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $675 |  | 0 | 0 | 0 |  
							| Jeff Southcott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $313 |  | 1 | 0 | 0 |  
							| Carl Schallig | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 |  
							| Jay Hanseth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $750 |  | 0 | 0 | 0 |  
							| Bob Vogelsang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 |  | 0 | 0 | 0 |  
							| Jim Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $475 |  | 0 | 1 | 0 |  
							| Owen McKibbin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300 |  | 1 | 0 | 0 |  
							| Jim Menges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $188 |  | 0 | 1 | 0 |  
							|  |  
							| Total | 46 | 1 | 0 | 2 | 1 | 5 | 6 | 17 | $34,836 | 0.0 | 11 | 3 | 0 |  
								|  |  |  |