Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Todd Ahmadi:
 
Todd Ahmadi
United States  
 
Vital Statistics
 

Photo: Matt Barber
Birth Date March 16th
Resides San Juan Capistrano, CA
Height 6'5"
College California-Santa Barbara
  Best Finish Winnings
United States 7th $27,416
   AVP 7th $27,416
Overall 7th $27,416
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd
1994 AVP 1 0 0 0 0 0 0 0 $475.00     0 1 0 0
1995 AVP 4 0 0 0 0 0 0 0 $2,500.00     1 0 2 1
1996 AVP 16 0 0 0 0 0 0 2 $9,270.00     1 1 11 1
1997 AVP 18 0 0 0 0 0 1 2 $15,171.25     2 9 4 0
Total
(Rank)
  39
(305th)
0 0 0 0 0 1 4 $27,416.25
(201st)
    4 11 17 2
 
 
 
 
 
Overall
Total
(Rank)
  39
(807th)
0 0 0 0 0 1 4 $27,416.25
(576th)
0.0   4 11 17 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Stace Lougeay 9 0 0 0 0 0 0 1 $5,540   1 1 6 0
Curtis Griffin 6 0 0 0 0 0 0 1 $4,610   2 3 0 0
Leland Quinn 5 0 0 0 0 0 1 0 $4,476   0 1 3 0
Brent Doble 5 0 0 0 0 0 0 1 $5,550   1 2 1 0
Mike Garcia 2 0 0 0 0 0 0 0 $2,250   0 1 0 1
Brennan Robison 2 0 0 0 0 0 0 0 $725   0 1 1 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $565   0 0 2 0
Kevin Martin 1 0 0 0 0 0 0 1 $1,406   0 0 0 0
Eric Wurts 1 0 0 0 0 0 0 0 $641   0 1 0 0
John Brajevic 1 0 0 0 0 0 0 0 $500   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jason Stimpfig 1 0 0 0 0 0 0 0 $338   0 0 1 0
Brett Gonnermann 1 0 0 0 0 0 0 0 $315   0 0 1 0
Greg Ryan 1 0 0 0 0 0 0 0 $250   0 0 1 0
Chris Pliha 1 0 0 0 0 0 0 0 $250   0 0 1 0
Matt Winterburn 1 0 0 0 0 0 0 0 $0   0 0 0 1
Total 39 0 0 0 0 0 1 4 $27,416   4 11 17 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Stace Lougeay 9 0 0 0 0 0 0 1 $5,540   1 1 6 0
Curtis Griffin 6 0 0 0 0 0 0 1 $4,610   2 3 0 0
Leland Quinn 5 0 0 0 0 0 1 0 $4,476   0 1 3 0
Brent Doble 5 0 0 0 0 0 0 1 $5,550   1 2 1 0
Mike Garcia 2 0 0 0 0 0 0 0 $2,250   0 1 0 1
Brennan Robison 2 0 0 0 0 0 0 0 $725   0 1 1 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $565   0 0 2 0
Kevin Martin 1 0 0 0 0 0 0 1 $1,406   0 0 0 0
Eric Wurts 1 0 0 0 0 0 0 0 $641   0 1 0 0
John Brajevic 1 0 0 0 0 0 0 0 $500   0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd
Jason Stimpfig 1 0 0 0 0 0 0 0 $338   0 0 1 0
Brett Gonnermann 1 0 0 0 0 0 0 0 $315   0 0 1 0
Greg Ryan 1 0 0 0 0 0 0 0 $250   0 0 1 0
Chris Pliha 1 0 0 0 0 0 0 0 $250   0 0 1 0
Matt Winterburn 1 0 0 0 0 0 0 0 $0   0 0 0 1
 
Total 39 0 0 0 0 0 1 4 $27,416 0.0 4 11 17 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.