Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dana Rothman:
 
Dana Schilling Rothman
United States  
 
Vital Statistics
 

Photo: Kurt Schilling
Birth Date December 27, 1975 (48 years old)
Home Town Tarzana, CA
Resides Huntington Beach, CA
Height 5'10"
College Montana
  Best Finish Winnings
United States 3rd $1,200
   AVP 17th $1,200
   BVA 29th $0
   NVL 3rd $0
   Pro Beach 21st $0
   USAV IDQ 5th $0
Overall 3rd $1,200
 
Bio Bits

Schilling was a middle blocker for Montana, where she ranked third nationally in Division I in blocks in 1995 and led the Big Sky Conference in that category in both 1995 and 1996. She was selected first-team all-Big Sky Conference in 1996, and first-team GTE Academic All-American in 1997.

Greatest Accomplishment: Giving birth to my beautiful girl, Jordyn Ann Schilling, born 6/10/04
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th
2000 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 92nd 0 0 0 0 1 0 0 0 0
2005 AVP 4 0 0 0 0 0 0 0 $0.00 34.0 140th 0 0 0 0 0 0 0 2 2
2006 AVP 13 0 0 0 0 0 0 0 $475.00 146.0 74th 0 0 0 3 2 2 2 3 1
2007 AVP 8 0 0 0 0 0 0 0 $725.00 160.0 76th 0 1 0 5 0 1 0 1 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 200th 0 0 0 0 0 0 0 1 0
2011 USAV IDQ 1 0 0 0 0 0 0 0 $0.00     1 0 0 0 0 0 0 0 0
2012 Pro Beach 3 0 0 0 0 0 0 0 $0.00 67.5   0 0 1 1 0 1 0 0 0
2012 NVL 1 0 0 1 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0
2012 USAV IDQ 1 0 0 0 0 1 0 0 $0.00     0 0 0 0 0 0 0 0 0
Total
(Rank)
  33
(299th)
0 0 1 0 1 0 0 $1,200.00
(554th)
417.5   1 1 1 9 3 4 2 7 3
 
 
 
 
 
Overall
Total
(Rank)
  33
(820th)
0 0 1 0 1 0 0 $1,200.00
(1812th)
417.5   1 1 1 9 3 4 2 7 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Alicia Zamparelli-Flavia 16 0 0 0 0 0 0 0 $1,200 270.0 0 1 0 8 2 3 0 1 1
Caroline Watson 8 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 2 5 1
Kerri Eich 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Jennifer Snyder 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1
Total 26 0 0 0 0 0 0 0 $1,200 346.0 0 1 0 8 2 3 2 7 3
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Keely Eagle 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Mackenzie Brook 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0
Laryssa Mereszczak 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 0 $0   1 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Mackenzie Brook 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Mackenzie Brook 3 0 0 0 0 0 0 0 $0 67.5 0 0 1 1 0 1 0 0 0
Total 3 0 0 0 0 0 0 0 $0 67.5 0 0 1 1 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Alicia Zamparelli-Flavia 16 0 0 0 0 0 0 0 $1,200 270.0 0 1 0 8 2 3 0 1 1
Caroline Watson 8 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 2 5 1
Mackenzie Brook 5 0 0 1 0 1 0 0 $0 67.5 0 0 1 1 0 1 0 0 0
Laryssa Mereszczak 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0
Keely Eagle 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0
Kerri Eich 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0
Jennifer Snyder 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 0 1
 
Total 33 0 0 1 0 1 0 0 $1,200 417.5 1 1 1 9 3 4 2 7 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
California: Chula Vista USAV IDQ 1 0 0 0 0 0 0 0 $0   1 0 0 0 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 0 0 4 0
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 25.0 0 0 0 1 0 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $175 30.0 0 0 0 1 0 0 0 1 1
California: Huntington Beach Pro Beach 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0 0
California: Los Angeles USAV IDQ 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 2 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
California: Manhattan Beach Pro Beach 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 1 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
California: Santa Monica NVL 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0 0 0 0
California: Seal Beach BVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 0 2
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $550 52.0 0 1 0 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 0 0 0 $150 18.0 0 0 0 1 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $175 26.0 0 0 0 1 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0
Total 33 0 0 1 0 1 0 0 $1,200 417.5 1 1 1 9 3 4 2 7 3
 
Total 33 0 0 1 0 1 0 0 $1,200 417.5 1 1 1 9 3 4 2 7 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.