| 
				
					| 
							
								| Jake Elliott |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Seth Poch
 | 
													
														| Birth Date | September 27, 1975 (50 years old) |  
														| Home Town | Charleston, SC |  
														| Resides | Mount Pleasant, SC |  
														| Height | 6'1" |  
														| College | College of Charleston |  
														|  | Best Finish | Winnings |  
														| United States | 7th | $17,863 |  
														| AVP | 9th (10 times) | $17,713 |  
														| AVP Young Guns | 7th | $150 |  
														| USAV | 21st | $0 |  
														| International | 25th | $750 |  
														| FIVB | 25th | $750 |  
														| Overall | 7th | $18,613 |  |  |  
							
								
							 
								| 
 Elliott's best career finishes are ninths, which he has done 10 times with three different partners. A graduate of the College of Charleston (business administration), Elliott started playing volleyball in 1989 at the Isle of Palms, S.C.   Personal: Jake is married (Adria) and has one brother. He has a vicious Pomeranian, Deisel. Armageddon is his favorite movie, Seinfeld his favorite show, and U2 his favorite band. His favorite meal is chicken marsala. Currently he is a real estate agent and helps coach the women’s volleyball team at the College of Charleston. |  |  
							
								
							 
								|  |  
								
							 
							| 1997 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $337.50 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,375.00 |  |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2000 | USAV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.5 | 41st | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,350.00 | 360.0 | 26th | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $3,020.00 | 319.0 | 30th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,230.00 | 389.0 | 36th | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,575.00 | 320.0 | 48th | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 80.0 | 97th | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |  
							| 2009 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 235.0 | 108th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |  
							| 2009 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $150.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 141.0 | 122nd | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 120.0 | 86th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 169th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 53 (225th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | $17,862.50 (252nd)
 | 2,099.5 |  | 7 | 12 | 1 | 10 | 1 | 5 | 1 | 4 | 1 |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 17.0 | 182nd | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 (1815th)
 | 17.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 54 (619th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | $18,612.50 (723rd)
 | 2,116.5 |  | 7 | 12 | 1 | 11 | 1 | 5 | 1 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |