| 
				
					| 
							
								| Pero Krizanovic |  
								| Croatia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 11, 1976 (49 years old) |  
														| Home Town | Split |  
														| Resides | Split |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 9th (2 times) | $6,225 |  
														| FIVB | 17th | $4,400 |  
														| FIVB C&S | 9th (2 times) | $1,825 |  
														| Europe | 5th | € 545 |  
														| CEV | 33rd | € 0 |  
														| CEV C&S | 5th | € 545 |  
														| Overall | 5th | $6,846 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 354th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 319th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $725.00 | 18.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 42.0 | 149th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 43.0 | 180th | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 153rd | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |  
							| 2008 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 68.0 | 188th | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 245th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $6,225.00 (786th)
 | 283.0 |  | 0 | 4 | 3 | 1 | 0 | 8 | 4 | 2 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 1.5 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 357.50 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 87.50 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (574th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 545.00 (531st)
 | 30.5 |  | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $6,845.73 (1055th)
 | 313.5 |  | 2 | 4 | 3 | 2 | 1 | 8 | 4 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Toni Ivkovic | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400 | 184.0 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 0 |  
							| Kresimir Peric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| Tomislav Karaula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Sinisa Viculin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400 | 235.0 | 0 | 1 | 3 | 1 | 0 | 8 | 4 | 2 |  
							|  |  
								
							 
							| Toni Ivkovic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,575 | 42.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sinisa Viculin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $1,825 | 48.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tomislav Karaula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sinisa Viculin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sinisa Viculin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 358 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tomislav Karaula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 100 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Niksa Dell'Orco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 88 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 545 | 26.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Toni Ivkovic | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $5,975 | 226.0 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 0 |  
							| Sinisa Viculin | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $663 | 19.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Tomislav Karaula | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $97 | 6.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |  
							| Kresimir Peric | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |  
							| Niksa Dell'Orco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $111 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $6,846 | 313.5 | 2 | 4 | 3 | 2 | 1 | 8 | 4 | 2 |  
								|  |  |  |