Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Diego Nota:
 
Diego Nota
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 10, 1979 (44 years old)
Home Town Torino
Resides Collecchio
Height 6'4"
  Best Finish Winnings
International 1st $2,325
   FIVB 41st (3 times) $0
   FIVB C&S 1st $2,325
Europe 11th € 0
   CEV 21st € 0
   CEV C&S 21st € 0
   CEV Under Age 11th € 0
Overall 1st $2,325
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st 49th 57th CQ
2001 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 277th 0 0 0 0 0 0 1 0 0
2002 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 255th 0 0 0 0 0 0 0 2 0
2004 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0
2005 FIVB C&S 3 1 0 1 0 0 0 0 $1,850.00 23.0   0 0 0 0 0 0 0 0 1
2005 FIVB 3 0 0 0 0 0 0 0 $0.00 10.0 249th 0 0 0 0 0 1 0 2 0
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 1 0 0 0 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $0.00 18.0 241st 0 0 0 0 0 1 0 2 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 278th 0 0 0 0 0 1 0 0 0
Total
(Rank)
  16
(866th)
1
(206th)
0 1 0 0 1 1 $2,325.00
(1099th)
85.0   0 0 0 1 0 3 1 6 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 41st 49th 57th CQ
2000 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 0 0 0 0
2007 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 1 0 1 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0 0 0
Total
(Rank)
  4
(653rd)
0 0 0 0 0 0 0 € 0.00 60.0   0 0 2 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  20 1
(415th)
0 1 0 0 1 1 $2,325.00
(1520th)
145.0   0 0 2 1 1 3 1 6 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/24/2005 FIVB C&S Casablanca Giorgio Domenghini 4 $1,250
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Giorgio Domenghini 5 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 2 0 3 0
Andrea Tomatis 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2 0
Andrea Raffaelli 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0
Giulio Mosci 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Vladimir Tchernichov 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Total 10 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 3 1 6 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Giorgio Domenghini 4 1 0 1 0 0 0 0 $1,850 27.0 0 0 0 1 0 0 0 0 1
Marco Malavolta 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0
Andrea Tomatis 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0 0 0 0
Total 6 1 0 1 0 0 1 1 $2,325 40.0 0 0 0 1 0 0 0 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Andrea Raffaelli 2 0 0 0 0 0 0 0 € 0 45.0 0 0 1 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 0 € 0 45.0 0 0 1 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Domenico Apicella 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Dario Bovolenta 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Giorgio Domenghini 9 1 0 1 0 0 0 0 $1,850 52.0 0 0 0 1 0 2 0 3 1
Andrea Tomatis 3 0 0 0 0 0 0 1 $225 12.0 0 0 0 0 0 0 0 2 0
Andrea Raffaelli 3 0 0 0 0 0 0 0 $0 54.0 0 0 1 0 1 1 0 0 0
Marco Malavolta 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0
Domenico Apicella 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0 0 0
Giulio Mosci 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Vladimir Tchernichov 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Dario Bovolenta 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 0
 
Total 20 1 0 1 0 0 1 1 $2,325 145.0 0 0 2 1 1 3 1 6 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 2 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0
Italy: Cattolica FIVB C&S 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0 0
Italy: Rimini FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 0 1 0
Italy: Vasto FIVB C&S 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0
Morocco: Casablanca FIVB C&S 1 1 0 0 0 0 0 0 $1,250 15.0 0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Spain: Mallorca FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0 0 0 0
Total 16 1 0 1 0 0 1 1 $2,325 85.0 0 0 0 1 0 3 1 6 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 41st 49th 57th CQ
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0
San Marino CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 0 0 0 0
Switzerland: Lausanne CEV C&S 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 60.0 0 0 2 0 1 0 0 0 0
 
Total 20 1 0 1 0 0 1 1 $2,325 145.0 0 0 2 1 1 3 1 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.