Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Mike Yniguez
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 3rd $700
   AVP 7th $500
   P&R 3rd $0
   Bonus Money   $200
Overall 3rd $700
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1982 P&R 1 0 0 0 1 0 0 0 $0.00     0 0 0
1983 P&R 6 0 0 1 0 1 2 2 $200.00     0 0 0
1985 AVP 1 0 0 0 0 0 0 0 $0.00     1 0 0
1986 AVP 1 0 0 0 0 0 1 0 $500.00     0 0 0
Total
(Rank)
  9
(983rd)
0 0 1 1 1 3 2 $700.00
(731st)
    1 0 0
 
 
 
 
 
Overall
Total   9 0 0 1 1 1 3 2 $700.00 0.0   1 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Rick Shaw 1 0 0 0 0 0 1 0 $500   0 0 0
Mark Barber 1 0 0 0 0 0 0 0 $0   1 0 0
Total 2 0 0 0 0 0 1 0 $500   1 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Matt Gage 4 0 0 1 1 0 2 0 $0   0 0 0
Tim Walmer 1 0 0 0 0 1 0 0 $0   0 0 0
Noble Smith 1 0 0 0 0 0 0 1 $0   0 0 0
Mark Williams 1 0 0 0 0 0 0 1 $0   0 0 0
Total 7 0 0 1 1 1 2 2 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Matt Gage 4 0 0 1 1 0 2 0 $0   0 0 0
Tim Walmer 1 0 0 0 0 1 0 0 $0   0 0 0
Rick Shaw 1 0 0 0 0 0 1 0 $500   0 0 0
Noble Smith 1 0 0 0 0 0 0 1 $0   0 0 0
Mark Williams 1 0 0 0 0 0 0 1 $0   0 0 0
Mark Barber 1 0 0 0 0 0 0 0 $0   1 0 0
 
Total 9 0 0 1 1 1 3 2 $500 0.0 1 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Arizona: Phoenix AVP 1 0 0 0 0 0 0 0 $0   1 0 0
California: Hermosa Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Laguna Beach P&R 1 0 0 0 0 0 1 0 $0   0 0 0
California: Marine Street P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Mission Beach P&R 1 0 0 0 0 0 1 0 $0   0 0 0
California: Newport Beach P&R 1 0 0 0 0 0 0 1 $0   0 0 0
California: Redondo Beach AVP 1 0 0 0 0 0 1 0 $500   0 0 0
California: Rosecrans P&R 1 0 0 0 0 1 0 0 $0   0 0 0
Colorado: Boulder P&R 1 0 0 0 0 0 0 1 $0   0 0 0
Total 9 0 0 1 1 1 3 2 $500   1 0 0
 
Total 9 0 0 1 1 1 3 2 $500 0.0 1 0 0
 
 
Season Summaries 1982-86
 
1982 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/19-20 Hermosa Beach Matt Gage   4    
 
1983 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
6/11-12 Marine Street Matt Gage   3    
6/18-19 Laguna Beach Matt Gage   7    
7/9-10 Mission Beach Matt Gage   7    
7/16-17 Rosecrans Tim Walmer   5    
7/30-31 Boulder Noble Smith   9    
9/10-11 Newport Beach Mark Williams   9    
Summary   
Tournaments Played: 6
Best Finish: 3rd
 
1985 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/27-28 Phoenix Mark Barber   13    
 
1986 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
9/13-14 Redondo Beach Rick Shaw   7 $500.00  
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.