| 
				
					| 
							
								| Andy Burdin |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | November 18, 1964 (60 years old) |  
														| Resides | Adelaide, SA |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $66,969 |  
														| FIVB | 3rd | $53,006 |  
														| FIVB C&S | 9th | $525 |  
														| Bonus Money |  | $13,438 |  
														| Overall | 3rd | $66,969 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1989 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,543.50 |  |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | FIVB | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $7,850.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | $16,687.50 |  |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $5,550.00 | 15.0 | 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | $25,812.50 | 43.0 | 14th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 69.0 | 54th | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 1 |  
							| 1996 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $525.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500.00 | 146.0 | 81st | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 246th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 48 (360th)
 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | $66,968.50 (292nd)
 | 294.0 |  | 1 | 2 | 1 | 8 | 1 | 1 | 10 | 2 | 1 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 48 (690th)
 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | $66,968.50 (406th)
 | 294.0 |  | 1 | 2 | 1 | 8 | 1 | 1 | 10 | 2 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Julien Prosser | 24 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | $45,006 | 58.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Edi Vukosa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750 | 64.0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 1 |  
							| Andrew Schacht | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 146.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |  
							| Joel Durrant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Reu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Peter Hreszczuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 47 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | $53,006 | 282.0 | 1 | 2 | 1 | 8 | 1 | 1 | 10 | 2 | 1 | 3 |  
							|  |  
								
							 
							| Andrew Schacht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $525 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $525 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julien Prosser | 24 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | $45,006 | 58.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Edi Vukosa | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750 | 64.0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 1 |  
							| Andrew Schacht | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $4,025 | 158.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 |  
							| Joel Durrant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Reu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Peter Hreszczuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 48 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 3 | 1 | $53,531 | 294.0 | 1 | 2 | 1 | 8 | 1 | 1 | 10 | 2 | 1 | 3 |  
								|  |  |  |