| John Eddo | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Carl Schneider
											 | 
											
												
													
														| Birth Date | 
														December 22, 1963 (61 years old) | 
													 
													
														| Home Town | 
														San Clemente, CA | 
													 
													
														| Height | 
														6'3" | 
													 
													
														| College | 
														San Diego State | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd | 
														$116,424 | 
													 
													
														|    AVP | 
														3rd | 
														$84,617 | 
													 
													
														|    Bonus Money | 
														  | 
														$31,807 | 
													 
													
														| International | 
														1st | 
														$16,338 | 
													 
													
														|    FIVB | 
														1st | 
														$16,338 | 
													 
													
														| Overall | 
														1st | 
														$132,761 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1986 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$125.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1987 | 
							AVP | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							8 | 
							$2,525.00 | 
							  | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1988 | 
							AVP | 
							12 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							2 | 
							4 | 
							$21,820.00 | 
							  | 
							  | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1989 | 
							AVP | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							8 | 
							$17,262.50 | 
							  | 
							  | 
							3 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1990 | 
							AVP | 
							17 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							3 | 
							6 | 
							$33,662.00 | 
							  | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							AVP | 
							15 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							2 | 
							4 | 
							$35,716.88 | 
							  | 
							  | 
							3 | 
							0 | 
							4 | 
							0 | 
						 
						
							| 1992 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$5,062.50 | 
							  | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 1994 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							79 (143rd) | 
							0 | 
							0 | 
							1 | 
							4 | 
							5 | 
							12 | 
							32 | 
							$116,423.88 (107th) | 
							  | 
							  | 
							16 | 
							1 | 
							7 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1990 | 
							FIVB | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,975.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1991 | 
							FIVB | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,300.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,062.50 | 
							1.0 | 
							60th | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 | 
							1 (243rd) | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$16,337.50 (528th) | 
							1.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							85 (362nd) | 
							1 (458th) | 
							3 | 
							1 | 
							4 | 
							6 | 
							12 | 
							32 | 
							$132,761.38 (269th) | 
							1.0 | 
							  | 
							17 | 
							1 | 
							7 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Rudy Dvorak | 
							15 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							8 | 
							$13,250 | 
							  | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Sean Fallowfield | 
							10 | 
							0 | 
							0 | 
							1 | 
							2 | 
							0 | 
							3 | 
							2 | 
							$20,463 | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Craig Moothart | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							6 | 
							$9,800 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Leif Hanson | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							4 | 
							$8,622 | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Tim Walmer | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$11,063 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Al Janc | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$5,563 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Bruk Vandeweghe | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,100 | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Bill Boullianne | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$5,063 | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Jay Hanseth | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,525 | 
							  | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Eric Wurts | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$920 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Roger Clark | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$975 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brian Lewis | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$975 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Dane Selznick | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$375 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Neil Riddell | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Steve Obradovich | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tony Zapata | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Jim Leonard | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Todd Schaefer | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							79 | 
							0 | 
							0 | 
							1 | 
							4 | 
							5 | 
							12 | 
							32 | 
							$84,617 | 
							  | 
							16 | 
							1 | 
							7 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Leif Hanson | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,300 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sean Fallowfield | 
							3 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,038 | 
							1.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							6 | 
							1 | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$16,338 | 
							1.0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Rudy Dvorak | 
							15 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							1 | 
							8 | 
							$13,250 | 
							  | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Sean Fallowfield | 
							13 | 
							0 | 
							2 | 
							1 | 
							2 | 
							0 | 
							3 | 
							2 | 
							$26,500 | 
							1.0 | 
							3 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Leif Hanson | 
							11 | 
							1 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							4 | 
							$18,922 | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Craig Moothart | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							6 | 
							$9,800 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tim Walmer | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							$11,063 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Al Janc | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							3 | 
							$5,563 | 
							  | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Bruk Vandeweghe | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,100 | 
							  | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Bill Boullianne | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$5,063 | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| Jay Hanseth | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,525 | 
							  | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Eric Wurts | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$920 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Roger Clark | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$975 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brian Lewis | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$975 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Dane Selznick | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$375 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Neil Riddell | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$250 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Steve Obradovich | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tony Zapata | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Jim Leonard | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Todd Schaefer | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$63 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							85 | 
							1 | 
							3 | 
							1 | 
							4 | 
							6 | 
							12 | 
							32 | 
							$100,954 | 
							1.0 | 
							17 | 
							1 | 
							7 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |