Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Javier Bosma:
 
Javier Bosma Minguez
Spain  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date November 6, 1969 (54 years old)
Home Town Figueras
Resides Roses (Girona)
Height 6'3"
  Best Finish Winnings
United States 2nd $7,000
   USAV 2nd $7,000
International 1st $277,893
   FIVB 1st $266,868
   FIVB C&S 5th $1,025
   Bonus Money   $10,000
Europe 1st € 19,375
   CEV 1st € 19,375
Overall 1st (2 times) $306,424
 
Bio Bits

Olympics (three, 5th, 5th, silver, 3-0 Pool, 9-5 Elimination, 12-5 Overall):
• Qualified for Atlanta 1996 Olympics as the number nine seed with Sixto Jimenez. Lost in the fourth round of bracket play to Canada's John Child/Mark Heese, finishing 5th.
• Qualified for Sydney 2000 Olympics as the number 10 seed with Fabio Diez. Lost in the fourth round of bracket play to Germany's Jorg Ahmann/Axel Hager, finishing 5th.
• Qualified for Athens 2004 Olympics as the number 15 seed with Pablo Herrera. After finishing pool play with a 3-0 record, won six matches in bracket play, lost in the finals to Brazil's Emanuel Rego/Ricardo Santos getting the silver medal.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 19th 21st 25th 33rd 37th 41st
1999 USAV 1 0 1 0 0 0 0 0 $7,000.00 153.0 7th 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 1 0 0 0 0 0 $7,000.00
(346th)
153.0   0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 19th 21st 25th 33rd 37th 41st
1992 FIVB 1 0 0 0 0 0 0 0 $1,500.00     0 1 0 0 0 0 0 0 0
1995 FIVB 17 0 1 1 0 2 3 4 $34,250.00 157.0 13th 0 2 3 0 0 1 0 0 0
1996 FIVB 11 0 0 0 0 2 0 3 $23,500.00 446.0 45th 0 0 4 0 0 2 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 1 0 $700.00 15.0   0 0 0 0 0 0 0 0 0
1997 FIVB 11 0 0 0 0 2 0 0 $18,850.00 552.5 25th 0 4 5 0 0 0 0 0 0
1998 FIVB 13 0 0 1 1 0 2 2 $32,600.00 833.5 19th 0 3 3 0 0 1 0 0 0
1999 FIVB 13 0 0 1 1 2 1 4 $41,750.00 1,060.0 12th 0 1 3 0 0 0 0 0 0
2000 FIVB 13 0 0 0 0 1 1 1 $14,250.00 421.0 53rd 0 1 3 0 0 6 0 0 0
2001 FIVB 11 0 0 0 0 0 0 1 $17,625.00 431.0 42nd 1 3 4 0 0 1 0 0 1
2002 FIVB 10 0 0 0 0 1 0 1 $11,717.50 311.0 49th 0 0 3 0 0 3 1 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 19th 21st 25th 33rd 37th 41st
2003 FIVB 9 0 0 0 0 0 0 1 $12,500.00 316.0 54th 0 0 3 0 0 3 1 0 1
2004 FIVB 12 1 1 0 0 1 2 1 $38,625.00 826.0 24th 0 1 4 0 0 0 1 0 0
2005 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0 0 0 0 0
2005 FIVB 9 0 0 0 0 0 2 1 $18,750.00 483.0 54th 0 1 1 0 0 2 0 0 2
2006 FIVB 8 0 0 0 0 0 0 0 $10,950.00 442.0 77th 0 2 3 0 0 1 1 0 1
Total
(Rank)
  140
(35th)
1
(206th)
2 3 2 12 12 19 $277,892.50
(89th)
6,300.0   1 19 39 0 0 20 4 1 5
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 19th 21st 25th 33rd 37th 41st
1994 CEV 1 0 1 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0
1999 CEV 2 0 1 1 0 0 0 0 € 7,512.50 108.0   0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 1 € 1,125.00 36.0   0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 0 1 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 0 1 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 375.00 13.0   0 0 0 1 0 1 0 0 0
2004 CEV 3 1 0 0 0 2 0 0 € 7,625.00 136.0   0 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 1 0 € 1,237.50 25.0   0 0 0 0 0 0 0 0 0
2006 CEV 2 0 0 0 0 0 0 0 € 500.00 110.0   0 0 1 0 1 0 0 0 0
Total
(Rank)
  14
(190th)
1
(74th)
2 1 0 2 1 1 € 19,375.00
(64th)
458.0   0 0 3 1 1 1 0 0 0
 
 
 
Overall
Total
(Rank)
  155
(97th)
2
(274th)
5 4 2 14 13 20 $306,424.27
(136th)
6,911.0   1 19 42 1 1 21 4 1 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/16/2004 CEV Roseto degli Abruzzi Pablo Herrera   € 4,250
2 5/23/2004 FIVB Lianyungang Pablo Herrera 12 $13,500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.