Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brian Hiebert:
 
Brian John Hiebert
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 1, 1979 (45 years old)
Home Town Canada
Resides Toronto, ON
  Best Finish Winnings
International 4th (2 times) $1,300
   FIVB 33rd (2 times) $0
   FIVB C&S 4th (2 times) $1,300
Overall 4th (2 times) $1,300
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th CQ
2001 FIVB 2 0 0 0 0 0 0 0 $0.00 15.0 195th 0 0 0 0 1 0 1 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 237th 0 0 0 0 0 1 0 0 0
2003 FIVB 4 0 0 0 0 0 0 0 $0.00 7.0 208th 0 0 0 0 0 1 0 1 2
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 247th 0 0 0 0 0 1 0 0 0
2005 FIVB C&S 4 0 0 0 2 0 0 0 $1,300.00 33.0   0 0 1 1 0 0 0 0 0
2005 FIVB 7 0 0 0 0 0 0 0 $0.00 30.0 161st 0 0 0 2 0 1 0 2 2
Total
(Rank)
  19
(785th)
0 0 0 2 0 0 0 $1,300.00
(1394th)
96.0   0 0 1 3 1 4 1 3 4
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 2 0 0 0 $1,300.00
(1916th)
96.0   0 0 1 3 1 4 1 3 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Martin Reader 7 0 0 0 0 0 0 0 $0 30.0 0 0 0 2 0 1 0 2 2
Josh Binstock 4 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 1 2
James Gravelle 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0
Anton Hauser 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
David Holmes 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0 0
Mike Griffin 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Total 15 0 0 0 0 0 0 0 $0 63.0 0 0 0 2 1 4 1 3 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Martin Reader 4 0 0 0 2 0 0 0 $1,300 33.0 0 0 1 1 0 0 0 0 0
Total 4 0 0 0 2 0 0 0 $1,300 33.0 0 0 1 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Martin Reader 11 0 0 0 2 0 0 0 $1,300 63.0 0 0 1 3 0 1 0 2 2
Josh Binstock 4 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 1 2
James Gravelle 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0
Anton Hauser 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
David Holmes 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0 0
Mike Griffin 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
 
Total 19 0 0 0 2 0 0 0 $1,300 96.0 0 0 1 3 1 4 1 3 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0
Canada: Montréal FIVB 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 1 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
France: St. Jean de Monts FIVB C&S 1 0 0 0 1 0 0 0 $400 7.0 0 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 0 $0 3.0 0 0 1 0 0 0 0 0 0
Italy: Rimini FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th CQ
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0 0 0 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 1
Ukraine: Kiev FIVB C&S 1 0 0 0 1 0 0 0 $900 21.0 0 0 0 0 0 0 0 0 0
Total 19 0 0 0 2 0 0 0 $1,300 96.0 0 0 1 3 1 4 1 3 4
 
Total 19 0 0 0 2 0 0 0 $1,300 96.0 0 0 1 3 1 4 1 3 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.