| 
				
					| 
							
								| Kazuyuki Takao |  
								| Japan   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | May 12, 1967 (58 years old) |  
														| Home Town | Saga |  
														| Resides | Fukuoka |  
														| Height | 5'11" |  
														|  | Best Finish | Winnings |  
														| United States | 17th | $375 |  
														| AVP | 17th | $375 |  
														| International | 3rd | $23,275 |  
														| FIVB | 3rd | $23,275 |  
														| Overall | 3rd | $23,650 |  |  |  
							
								
							 
								| 
 Olympics (one, 17th, 0-2 Elimination, 0-2 Overall): • Qualified for Atlanta 1996 Olympics  as the number 22 seed with Shoji Setoyama. Lost in the first round of bracket play to France's Jean-Philippe Jodard/Christian Penigaud, finishing 17th. |  |  
							
								
							 
								|  |  
								
							 
							| 1993 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 (890th)
 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1989 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $3,750.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1991 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,050.00 |  |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,975.00 |  |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,562.50 | 3.0 | 28th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $5,187.50 | 12.0 | 32nd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500.00 | 81.0 | 47th | 0 | 0 | 0 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250.00 | 95.0 | 92nd | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 147th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |  
							| 2000 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 132nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |  
							| 2002 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 148th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| Total (Rank)
 |  | 54 (306th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | $23,275.00 (466th)
 | 285.0 |  | 2 | 1 | 2 | 6 | 1 | 16 | 3 | 1 | 9 | 2 | 4 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 55 (608th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | $23,650.00 (661st)
 | 285.0 |  | 2 | 1 | 2 | 7 | 1 | 16 | 3 | 1 | 9 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jose Loiola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Shoji Setoyama | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,500 | 153.0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
							| Koichiro Kanno | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | $15,025 | 15.0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Satoshi Watanabe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 4 |  
							| Takashi Ogawa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| Masafumi Matsunaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Chikashi Kawai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 10.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | $23,275 | 285.0 | 2 | 1 | 2 | 6 | 1 | 16 | 3 | 1 | 9 | 2 | 4 |  
							|  |  
								
							 
							| Shoji Setoyama | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,500 | 153.0 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
							| Koichiro Kanno | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | $15,025 | 15.0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Satoshi Watanabe | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 4 |  
							| Takashi Ogawa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  
							| Masafumi Matsunaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Chikashi Kawai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 10.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Jose Loiola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | $23,650 | 285.0 | 2 | 1 | 2 | 7 | 1 | 16 | 3 | 1 | 9 | 2 | 4 |  
								|  |  |  |