Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Saralyn Smith:
 
Saralyn Smith
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 23, 1978 (32 years old)
Home Town Key West, FL
Resides Huntington Beach, CA
Height 6'1"
College Hartford
  Best Finish Winnings
United States 9th (12 times) $51,468
   AVP 9th (12 times) $51,468
NORCECA 2nd $1,025
   NORCECA 2nd $1,025
Overall 2nd $52,493
 
Bio Bits

Played at the University of Hartford, where she set the record for most blocks in a game as well as career blocks per game average. In 1999 she led the America East Conference in blocks per game, setting a school record. Also ranks among the school career leaders in hitting percentage.

Personal: Graduated from Hartford, and received a masters (in Organizational Behavior) there as well. Received the Ribicoff Scholarship, given to the top senior (in a class of about 2,000) for academic excellence, leadership, and community service, which she kept secret from her family until the ceremony. Lists her role models as her dad, mom, and her bother Cale, who almost qualified for the 2000 Olympics in singles rowing. Her favorite movie is Gladiator, and her favorite food is Mexican. Likes a wide range of music, from 50 Cent to Dave Matthews, and enjoys watching West Wing and The Apprentice. If she weren’t playing volleyball, she would be writing the book she is researching.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th 27th 35th 37th 53rd
2002 AVP 6 0 0 0 0 0 0 0 0 $350.00 105.0 63rd 0 1 1 0 2 1 1
2003 AVP 8 0 0 0 0 0 0 0 0 $750.00 171.5 54th 0 3 1 4 0 0 0
2004 AVP 9 0 0 0 0 0 0 0 0 $1,475.00 272.0 41st 1 4 2 1 1 0 0
2005 AVP 12 0 0 0 0 0 0 0 3 $9,862.50 784.0 28th 4 5 0 0 0 0 0
2006 AVP 14 0 0 0 0 0 0 0 2 $8,000.00 706.0 33rd 2 9 1 0 0 0 0
2007 AVP 8 0 0 0 0 0 0 0 0 $4,300.00 404.0 46th 2 6 0 0 0 0 0
2008 AVP 11 0 0 0 0 0 0 0 1 $5,975.00 564.0 46th 3 6 1 0 0 0 0
2009 AVP 14 0 0 0 0 0 0 0 3 $14,530.00 1,620.0 26th 5 6 0 0 0 0 0
2010 AVP 7 0 0 0 0 0 0 0 3 $6,225.00 880.0 20th 2 2 0 0 0 0 0
Total
(Rank)
  89
(57th)
0 0 0 0 0 0 0 12 $51,467.50
(74th)
5,506.5   19 42 6 5 3 1 1
 
 
 
 
Overall
Total
(Rank)
  92
(114th)
0 1 1 0 0 1 0 12 $52,492.50
(225th)
5,726.5   19 42 6 5 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 35th 37th 53rd
Ann Windes 24 0 0 0 0 0 0 0 5 $17,313 1,443.0 6 13 0 0 0 0 0
Beth Van Fleet 19 0 0 0 0 0 0 0 4 $16,980 1,932.0 5 10 0 0 0 0 0
Barb Birnbaum 10 0 0 0 0 0 0 0 0 $1,100 238.5 0 4 2 4 0 0 0
Barbara Khozam 7 0 0 0 0 0 0 0 0 $1,450 213.0 1 4 0 1 1 0 0
Raquel Caulkins 4 0 0 0 0 0 0 0 2 $3,825 515.0 1 1 0 0 0 0 0
Janelle Allen 4 0 0 0 0 0 0 0 0 $2,975 228.0 3 0 1 0 0 0 0
Angela Knopf 4 0 0 0 0 0 0 0 0 $2,500 180.0 2 2 0 0 0 0 0
Diane Pascua 3 0 0 0 0 0 0 0 1 $2,400 365.0 1 1 0 0 0 0 0
Jenelle Koester 3 0 0 0 0 0 0 0 0 $1,100 108.0 0 3 0 0 0 0 0
Pat Keller 3 0 0 0 0 0 0 0 0 $1,050 122.0 0 2 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 35th 37th 53rd
Karen Reitz 2 0 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 2 0 0
Alicia Polzin 2 0 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 1 1
Ella Vakhidova 1 0 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0 0 0
Jill Muhe 1 0 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0
Franci Van Zwieten 1 0 0 0 0 0 0 0 0 $0 26.0 0 0 1 0 0 0 0
Total 89 0 0 0 0 0 0 0 12 $51,468 5,506.5 19 42 6 5 3 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 35th 37th 53rd
Ann Windes 24 0 0 0 0 0 0 0 5 $17,313 1,443.0 6 13 0 0 0 0 0
Beth Van Fleet 21 0 1 1 0 0 0 0 4 $17,855 2,102.0 5 10 0 0 0 0 0
Barb Birnbaum 10 0 0 0 0 0 0 0 0 $1,100 238.5 0 4 2 4 0 0 0
Barbara Khozam 7 0 0 0 0 0 0 0 0 $1,450 213.0 1 4 0 1 1 0 0
Raquel Caulkins 4 0 0 0 0 0 0 0 2 $3,825 515.0 1 1 0 0 0 0 0
Janelle Allen 4 0 0 0 0 0 0 0 0 $2,975 228.0 3 0 1 0 0 0 0
Angela Knopf 4 0 0 0 0 0 0 0 0 $2,500 180.0 2 2 0 0 0 0 0
Diane Pascua 3 0 0 0 0 0 0 0 1 $2,400 365.0 1 1 0 0 0 0 0
Jenelle Koester 3 0 0 0 0 0 0 0 0 $1,100 108.0 0 3 0 0 0 0 0
Pat Keller 3 0 0 0 0 0 0 0 0 $1,050 122.0 0 2 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 35th 37th 53rd
Karen Reitz 2 0 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 2 0 0
Alicia Polzin 2 0 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 1 1
Heather Lowe 1 0 0 0 0 0 1 0 0 $150 50.0 0 0 0 0 0 0 0
Ella Vakhidova 1 0 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0 0 0
Jill Muhe 1 0 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 0 $50 26.0 0 0 1 0 0 0 0
Franci Van Zwieten 1 0 0 0 0 0 0 0 0 $0 26.0 0 0 1 0 0 0 0
 
Total 92 0 1 1 0 0 1 0 12 $52,493 5,726.5 19 42 6 5 3 1 1
 
 

^top^

Copyright © 1999-2010 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator