Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Scott Wong:
 
Scott Wong
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date December 31, 1978 (45 years old)
Home Town Pearl City, HI
Resides Venice, CA
Height 6'5"
College Pepperdine/Loyola Marymount
  Best Finish Winnings
United States 2nd $107,060
   AVP 2nd $107,060
International CQ $0
   FIVB CQ $0
NORCECA 1st $750
   NORCECA 1st $750
Overall 1st $107,810
 
Bio Bits

Wong has advanced to the semifinals with three different partners, first accomplishing it with Jason Ring in their second tournament together. In Tempe in 2005, playing for the second time with Mark Williams, the duo advanced from the qualifier to a third-place finish. After playing 11 matches in three days, the pair set the record for the highest finish on the AVP Tour by a qualifier. Wong ranked 10th in digs (510) and kills (1,020) on the AVP Tour in 2005.

Wong was a three-time All-American at
Pepperdine University and a member of the USA World University Games team in 2001. Is an assistant coach for Pepperdine's men's team, and also coaches at Oaks Christian High School. Currently lives with five other volleyball players that compete on the AVP tour. His older brother Kevin also plays on the AVP tour, and has another bother, Jason. He received his Master's Degree in Education at Loyola Marymount University.

Favorite Movie: Braveheart... Favorite Band: Third Day... Role Models: My friends and family... Favorite Meal: Sushi

 

If you weren't playing professional volleyball, what would you be doing?

I would like to continue coaching

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2002 AVP 6 0 0 0 0 0 0 0 $250.00 110.0 68th 0 0 5 1 0
2003 AVP 8 0 0 1 0 0 1 1 $6,827.50 527.0 24th 2 1 2 0 0
2004 AVP 10 0 0 1 0 2 1 1 $12,245.00 750.0 18th 3 2 0 0 0
2005 AVP 13 0 0 2 0 1 3 5 $27,787.50 1,197.0 17th 0 2 0 0 0
2006 AVP 10 0 0 0 0 0 0 4 $10,250.00 686.0 37th 4 1 1 0 0
2007 AVP 16 0 1 0 0 1 2 5 $32,887.50 1,384.0 19th 5 2 0 0 0
2008 AVP 9 0 0 1 0 0 1 3 $16,812.50 807.0 39th 1 3 0 0 0
Total
(Rank)
  72
(160th)
0 1 5 0 4 8 19 $107,060.00
(112th)
5,461.0   15 11 8 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2006 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2007 NORCECA 1 1 0 0 0 0 0 0 $750.00 150.0   0 0 0 0 0
Total
(Rank)
  1
(479th)
1
(48th)
0 0 0 0 0 0 $750.00
(173rd)
150.0   0 0 0 0 0
 
Overall
Total
(Rank)
  74
(427th)
1
(432nd)
1 5 0 4 8 19 $107,810.00
(308th)
5,611.0   15 11 8 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Aaron Wachtfogel 17 0 1 1 0 1 2 5 $40,300 1,687.0 3 4 0 0 0
Mark Williams 14 0 0 2 0 1 3 6 $29,013 1,269.0 0 2 0 0 0
Paul Baxter 12 0 0 1 0 2 1 2 $15,170 932.0 4 2 0 0 0
Jason Ring 5 0 0 1 0 0 1 1 $6,253 437.0 1 1 0 0 0
Hans Stolfus 5 0 0 0 0 0 1 2 $6,263 324.0 1 1 0 0 0
Kevin Wong 5 0 0 0 0 0 0 1 $3,250 250.0 2 1 1 0 0
John Mayer 3 0 0 0 0 0 0 1 $3,138 180.0 2 0 0 0 0
John Anselmo 3 0 0 0 0 0 0 0 $100 46.0 0 0 2 1 0
Albert Hannemann 2 0 0 0 0 0 0 1 $2,850 182.0 1 0 0 0 0
Chris Kosty 2 0 0 0 0 0 0 0 $525 72.0 1 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Chad Mowrey 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0
Chris Makos 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
David Smith 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0
Total 72 0 1 5 0 4 8 19 $107,060 5,461.0 15 11 8 1 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Kevin Wong 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Aaron Wachtfogel 17 0 1 1 0 1 2 5 $40,300 1,687.0 3 4 0 0 0
Mark Williams 14 0 0 2 0 1 3 6 $29,013 1,269.0 0 2 0 0 0
Paul Baxter 12 0 0 1 0 2 1 2 $15,170 932.0 4 2 0 0 0
Hans Stolfus 6 1 0 0 0 0 1 2 $7,013 474.0 1 1 0 0 0
Kevin Wong 6 0 0 0 0 0 0 1 $3,250 250.0 2 1 1 0 1
Jason Ring 5 0 0 1 0 0 1 1 $6,253 437.0 1 1 0 0 0
John Mayer 3 0 0 0 0 0 0 1 $3,138 180.0 2 0 0 0 0
John Anselmo 3 0 0 0 0 0 0 0 $100 46.0 0 0 2 1 0
Albert Hannemann 2 0 0 0 0 0 0 1 $2,850 182.0 1 0 0 0 0
Chris Kosty 2 0 0 0 0 0 0 0 $525 72.0 1 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Chad Mowrey 1 0 0 0 0 0 0 0 $50 24.0 0 0 1 0 0
Chris Makos 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
Pepe Delahoz 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0
David Smith 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0
 
Total 74 1 1 5 0 4 8 19 $107,810 5,611.0 15 11 8 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.