Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Merel Mooren:
 
Merel Mooren
Netherlands  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 22, 1982 (42 years old)
Home Town Haarlem
Resides Amsterdam
Height 6'1"
  Best Finish Winnings
International 1st $163,350
   FIVB 5th (4 times) $161,775
   FIVB C&S 1st $1,575
Europe 1st (3 times) € 60,685
   CEV 1st (3 times) € 60,475
   CEV C&S 5th € 210
Overall 1st (4 times) $244,130
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 253rd 0 0 0 0 0 0 0 0 0 0 2 0
2003 FIVB 6 0 0 0 0 0 0 0 $1,000.00 35.0 136th 0 0 0 1 0 0 0 0 3 0 2 0
2004 FIVB C&S 2 1 0 0 0 1 0 0 $1,575.00 21.0   0 0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 10 0 0 0 0 0 0 0 $6,650.00 204.0 81st 1 1 0 2 0 0 2 0 4 0 0 0
2005 FIVB 13 0 0 0 0 4 2 4 $54,300.00 1,418.0 14th 1 2 0 0 0 0 0 0 0 0 0 0
2006 FIVB 12 0 0 0 0 0 4 1 $33,950.00 1,240.0 26th 1 5 0 1 0 0 0 0 0 0 0 0
2007 FIVB 10 0 0 0 0 0 2 2 $25,500.00 880.0 55th 0 2 0 3 0 0 0 1 0 0 0 0
2008 FIVB 11 0 0 0 0 0 0 1 $10,900.00 447.0 98th 0 2 1 3 0 0 3 0 1 0 0 0
2009 FIVB 10 0 0 0 0 0 0 0 $10,775.00 447.0 88th 1 3 0 1 0 0 4 0 1 0 0 0
2010 FIVB 5 0 0 0 0 0 0 1 $3,000.00 167.0 110th 0 0 0 0 0 0 2 0 1 0 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
2011 FIVB 9 0 0 0 0 0 0 0 $8,425.00 372.0 77th 1 3 0 0 0 0 1 0 4 0 0 0
2012 FIVB 9 0 0 0 0 0 0 0 $7,275.00 330.0 77th 1 1 0 3 0 0 4 0 0 0 0 0
Total
(Rank)
  99
(82nd)
1
(203rd)
0 0 0 5 8 9 $163,350.00
(151st)
5,565.0   6 19 1 14 0 0 16 1 14 0 4 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
2002 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 1.0   0 0 0 0 0 1 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 0 0 0 0 0 1 0 0
2004 CEV 3 0 0 0 0 0 0 0 € 250.00 13.0   0 1 0 0 1 0 1 0 0 0 0 0
2005 CEV 4 0 2 1 0 0 1 0 € 15,737.50 200.0   0 0 0 0 0 0 0 0 0 0 0 0
2006 CEV 5 0 1 2 1 0 1 0 € 16,712.50 1,200.0   0 0 0 0 0 0 0 0 0 0 0 0
2007 CEV 4 2 0 0 0 0 0 1 € 13,200.00 850.0   1 0 0 0 0 0 0 0 0 0 0 0
2008 CEV 5 1 0 0 0 1 1 1 € 9,900.00 1,060.0   1 0 0 0 0 0 0 0 0 0 0 0
2009 CEV 3 0 0 0 0 0 0 1 € 1,925.00 330.0   2 0 0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 1 0 0 € 210.00 30.0   0 0 0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 30th 33rd 37th 41st 43rd 57th CQ
2012 CEV 2 0 0 0 1 0 0 0 € 1,500.00 290.0   0 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  30
(33rd)
3
(30th)
3 3 2 2 3 4 € 60,685.00
(10th)
4,136.0   4 2 0 0 1 1 1 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  129
(115th)
4
(156th)
3 3 2 7 11 13 $244,130.23
(137th)
9,701.0   10 21 1 14 1 1 17 1 14 1 4 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/7/2004 FIVB C&S Lausanne Sanne Keizer 3 $1,250
2 6/17/2007 CEV Hamburg Rebekka Kadijk 3 € 5,525
3 8/12/2007 CEV The Hague Rebekka Kadijk 1 € 5,525
4 6/1/2008 CEV The Hague Rebekka Kadijk 5 € 5,500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.