| David Andersson | 
							 
							
								Sweden   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														November 30, 1971 (53 years old) | 
													 
													
														| Home Town | 
														Varsala | 
													 
													
														| Resides | 
														Uppsala | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$950 | 
													 
													
														|    FIVB | 
														25th | 
														$700 | 
													 
													
														|    FIVB C&S | 
														17th | 
														$250 | 
													 
													
														| Europe | 
														7th | 
														€ 1,988 | 
													 
													
														|    CEV | 
														7th | 
														€ 1,988 | 
													 
													
														| Overall | 
														7th | 
														$2,872 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							3.0 | 
							242nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700.00 | 
							22.0 | 
							175th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							62.0 | 
							108th | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							3 | 
							0 | 
							3 | 
						 
						
							| 2000 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							22.0 | 
							169th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
						 
						
							| 2001 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							6.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							19 (835th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$950.00 (1695th) | 
							115.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1999 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750.00 | 
							22.5 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,237.50 | 
							32.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							4 (678th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,987.50 (342nd) | 
							54.5 | 
							  | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							23 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,871.94 (1491st) | 
							169.5 | 
							  | 
							0 | 
							2 | 
							3 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Pelle Magnusson | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							84.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							4 | 
							0 | 
							3 | 
						 
						
							| Per Kohler | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							22.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
						 
						
							| Kristian Wrethander | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							| Total | 
							18 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							109.0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Per Kohler | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Per Kohler | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,238 | 
							32.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Pelle Magnusson | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750 | 
							22.5 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,988 | 
							54.5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Pelle Magnusson | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,483 | 
							106.5 | 
							0 | 
							1 | 
							2 | 
							1 | 
							2 | 
							4 | 
							0 | 
							3 | 
						 
						
							| Per Kohler | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$1,389 | 
							60.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							2 | 
							2 | 
							1 | 
						 
						
							| Kristian Wrethander | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							23 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$2,872 | 
							169.5 | 
							0 | 
							2 | 
							3 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Austria: Klagenfurt | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Belgium: Ostende | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							9.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Canada: Toronto | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| France: La Baule | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							1.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| France: Marseille | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							10.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Greece: Xylokastro | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							6.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Lignano | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Mexico: Acapulco | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							7.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Norway: Stavanger | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							13.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
							
						
							| Portugal: Espinho | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							3.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Russia: Moscow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							14.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Tenerife | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							12.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Alanya | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$700 | 
							17.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							19 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$950 | 
							115.0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Neusiedler See | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							2.5 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Netherlands: Almere | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 788 | 
							23.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Bilbao | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 450 | 
							9.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Spain: Mallorca | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 750 | 
							20.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 1,988 | 
							54.5 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							23 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,869 | 
							169.5 | 
							0 | 
							2 | 
							3 | 
							1 | 
							2 | 
							7 | 
							3 | 
							4 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |