Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Vanilda Leao:
 
Vanilda "Val" dos Santos Leão
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 12, 1977 (47 years old)
Home Town Rio de Janeiro
Resides Rio de Janeiro
Height 5'9"
  Best Finish Winnings
United States 7th $2,000
   AVP 7th $2,000
International 1st (3 times) $146,350
   FIVB 1st $140,050
   FIVB C&S 1st (2 times) $6,300
Overall 1st (3 times) $148,350
 
Bio Bits

Leao was the 2004 Brazilian Queen of the Beach.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2009 AVP 1 0 0 0 0 0 1 0 $2,000.00     0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 1 0 $2,000.00
(463rd)
    0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2002 FIVB 1 0 0 0 0 0 0 1 $1,950.00 60.0 94th 0 0 0 0 0 0 0 0
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 180th 0 0 0 0 0 1 0 1
2006 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 185th 0 0 0 0 1 0 0 0
2007 FIVB C&S 4 2 1 1 0 0 0 0 $6,300.00 94.0   0 0 0 0 0 0 0 0
2007 FIVB 6 0 0 0 0 0 0 0 $4,750.00 189.0 108th 1 1 0 0 1 0 1 2
2008 FIVB 14 1 1 0 0 6 0 1 $66,750.00 2,250.0 12th 2 1 0 0 0 0 0 2
2009 FIVB 12 0 1 1 0 4 1 0 $46,375.00 1,560.0 21st 1 0 0 0 0 0 0 4
2010 FIVB 11 0 0 0 0 0 1 3 $16,925.00 680.0 59th 1 0 0 0 0 0 0 6
2011 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1
2012 FIVB 4 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 4
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
2015 FIVB 1 0 0 0 0 0 0 0 $550.00 83.0 208th 0 0 1 0 0 0 0 0
2016 FIVB 3 0 0 0 0 0 0 1 $1,400.00 195.0 147th 0 0 0 0 1 0 1 0
2019 FIVB 1 0 1 0 0 0 0 0 $350.00 90.0 411th 0 0 0 0 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 625th 0 0 0 1 0 0 0 0
Total
(Rank)
  62
(202nd)
3
(70th)
4 2 0 10 2 6 $146,350.00
(161st)
5,270.0   5 2 1 1 3 1 2 20
 
 
 
 
Overall
Total
(Rank)
  63
(376th)
3
(193rd)
4 2 0 10 3 6 $148,350.00
(199th)
5,270.0   5 2 1 1 3 1 2 20
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/22/2007 FIVB C&S Eboli Maria Antonelli 8 $2,400
2 8/11/2007 FIVB C&S Vaduz Maria Antonelli 1 $1,000
3 8/30/2008 FIVB Kristiansand Maria Antonelli 1 $14,000
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Angela Lavalle 1 0 0 0 0 0 1 0 $2,000   0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $2,000   0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Maria Antonelli 21 1 1 0 0 6 0 1 $72,500 2,469.0 3 2 0 0 2 0 1 4
Renata Ribeiro 12 0 1 1 0 4 1 0 $46,375 1,560.0 1 0 0 0 0 0 0 4
Angela Lavalle 11 0 0 0 0 0 1 3 $16,925 680.0 1 0 0 0 0 0 0 6
Josemari Alves 4 0 0 0 0 0 0 1 $1,950 278.0 0 0 1 0 1 0 1 0
Maria Clara Salgado 3 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 3
Shaylyn Bede 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 2
Vitoria De Souza 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0 0
Monica Paludo 1 0 0 0 0 0 0 1 $1,950 60.0 0 0 0 0 0 0 0 0
Geovania de Lima 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Ana Richa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Gerusa Da Costa 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Total 58 1 3 1 0 10 2 6 $140,050 5,176.0 5 2 1 1 3 1 2 20
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Maria Antonelli 4 2 1 1 0 0 0 0 $6,300 94.0 0 0 0 0 0 0 0 0
Total 4 2 1 1 0 0 0 0 $6,300 94.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Maria Antonelli 25 3 2 1 0 6 0 1 $78,800 2,563.0 3 2 0 0 2 0 1 4
Renata Ribeiro 12 0 1 1 0 4 1 0 $46,375 1,560.0 1 0 0 0 0 0 0 4
Angela Lavalle 12 0 0 0 0 0 2 3 $18,925 680.0 1 0 0 0 0 0 0 6
Josemari Alves 4 0 0 0 0 0 0 1 $1,950 278.0 0 0 1 0 1 0 1 0
Maria Clara Salgado 3 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 3
Shaylyn Bede 2 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 2
Vitoria De Souza 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0 0
Monica Paludo 1 0 0 0 0 0 0 1 $1,950 60.0 0 0 0 0 0 0 0 0
Geovania de Lima 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0
Ana Richa 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Gerusa Da Costa 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
 
Total 63 3 4 2 0 10 3 6 $148,350 5,270.0 5 2 1 1 3 1 2 20
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.