| 
				
					| 
							
								| Mariano "Mono" Baracetti |  
								| Argentina   |  
								|       |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 12, 1974 (51 years old) |  
														| Home Town | Buenos Aires |  
														| Resides | Buenos Aires |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (7 times) | $592,935 |  
														| FIVB | 1st (5 times) | $583,923 |  
														| FIVB C&S | 1st (2 times) | $5,613 |  
														| Bonus Money |  | $3,400 |  
														| Overall | 1st (7 times) | $592,935 |  |  |  
							
								
							 
								| 
 Olympics (three, 19th, 9th, 19th, 4-2 Pool, 0-3 Elimination, 4-5 Overall): • Qualified for Sydney 2000 Olympics  as the number 11 seed with Jose Salema. Lost in the first round of bracket play to Australia's Matthew Grinlaubs/Joshua Slack, finishing 19th.• Qualified for Athens 2004 Olympics  as the number seven seed with Martin Conde. After finishing pool play with a 3-0 record, lost in the fourth round of bracket play to Canada's John Child/Mark Heese, finishing 9th.• Qualified for Beijing 2008 Olympics  as the number 14 seed with Martin Conde. Went 1-2 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $712.50 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | $17,000.00 | 661.0 | 26th | 5 | 3 | 0 | 2 | 0 | 1 | 0 |  
							| 1997 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | $28,850.00 | 732.5 | 21st | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | $28,775.00 | 788.5 | 21st | 2 | 5 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $20,750.00 | 596.0 | 33rd | 4 | 4 | 0 | 3 | 0 | 0 | 0 |  
							| 2000 | FIVB | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | $35,000.00 | 842.0 | 13th | 1 | 3 | 1 | 4 | 0 | 0 | 1 |  
							| 2001 | FIVB | 12 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | $103,500.00 | 1,519.0 | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | $47,797.50 | 1,000.0 | 2nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | $46,000.00 | 1,033.0 | 16th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 15 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | $67,000.00 | 1,499.0 | 6th | 2 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $2,250.00 | 33.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $24,750.00 | 624.0 | 49th | 1 | 5 | 0 | 1 | 3 | 0 | 0 |  
							| 2006 | FIVB | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $53,400.00 | 1,860.0 | 9th | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 15 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | $69,050.00 | 2,325.0 | 13th | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $32,450.00 | 1,295.0 | 38th | 1 | 7 | 1 | 2 | 2 | 0 | 0 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $13,000.00 | 405.0 | 82nd | 0 | 2 | 0 | 2 | 3 | 0 | 0 |  
							| Total (Rank)
 |  | 180 (14th)
 | 7 (44th)
 | 9 | 8 | 9 | 12 | 16 | 34 | $592,935.00 (37th)
 | 15,258.0 |  | 21 | 38 | 2 | 14 | 8 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 180 (72nd)
 | 7 (125th)
 | 9 | 8 | 9 | 12 | 16 | 34 | $592,935.00 (66th)
 | 15,258.0 |  | 21 | 38 | 2 | 14 | 8 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jose Salema | 80 | 1 | 0 | 2 | 1 | 2 | 9 | 10 | $157,025 | 4,836.0 | 14 | 24 | 1 | 9 | 5 | 1 | 1 |  
							| Martin Conde | 78 | 4 | 8 | 5 | 8 | 9 | 5 | 23 | $399,773 | 9,649.0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 |  
							| Pedro Depiaggio | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $19,625 | 486.0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 |  
							| Sebastian Menegozzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250 | 102.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Fabio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,500 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Horacio Taccone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 175 | 5 | 8 | 7 | 9 | 12 | 15 | 34 | $583,923 | 15,180.0 | 21 | 38 | 2 | 14 | 8 | 1 | 1 |  
							|  |  
								
							 
							| Martin Conde | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $3,400 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pedro Depiaggio | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,500 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jose Salema | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $713 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | $5,613 | 78.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Martin Conde | 81 | 6 | 9 | 5 | 8 | 9 | 5 | 23 | $403,173 | 9,688.0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 |  
							| Jose Salema | 81 | 1 | 0 | 2 | 1 | 2 | 10 | 10 | $157,738 | 4,851.0 | 14 | 24 | 1 | 9 | 5 | 1 | 1 |  
							| Pedro Depiaggio | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $21,125 | 510.0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 |  
							| Sebastian Menegozzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,250 | 102.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Fabio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $3,500 | 90.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Horacio Taccone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 180 | 7 | 9 | 8 | 9 | 12 | 16 | 34 | $589,535 | 15,258.0 | 21 | 38 | 2 | 14 | 8 | 1 | 1 |  
								|  |  |  |