Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Phil Dalhausser:
 
Phil Dalhausser
United States  
        
 
United States Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
Alabama: Birmingham AVP 1 1 0 0 0 0 0 0 0 $9,500 180.0 0 0 0 0 0
Arizona: Glendale AVP 3 2 0 1 0 0 0 0 0 $31,250 180.0 0 0 0 0 0
Arizona: Tempe AVP 3 1 0 0 0 0 0 0 0 $10,075 252.0 0 2 0 0 0
California: Hermosa Beach AVP 11 5 0 2 0 3 0 0 0 $71,925 3,714.5 0 0 0 1 0
California: Huntington Beach AVP 16 5 0 1 0 4 0 2 1 $86,775 6,512.0 2 0 1 0 0
California: Huntington Beach AVP CUERVO 1 0 0 1 0 0 0 0 0 $0 0.0 0 0 0 0 0
California: Long Beach AVP 6 4 2 0 0 0 0 0 0 $56,000 869.0 0 0 0 0 0
California: Manhattan Beach AVP 18 7 3 3 0 1 0 1 0 $169,950 8,399.5 1 0 2 0 0
California: Riverside AVP 1 1 0 0 0 0 0 0 0 $12,000 375.0 0 0 0 0 0
California: Sacramento AVP 1 0 0 1 0 0 0 0 0 $4,750 195.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
California: San Diego AVP 3 0 0 0 0 2 0 0 0 $6,145 387.0 1 0 0 0 0
California: San Francisco AVP 3 1 1 0 1 0 0 0 0 $24,500 537.0 0 0 0 0 0
California: Santa Barbara AVP 7 3 0 0 0 2 0 1 1 $41,388 1,810.0 0 0 0 0 0
Colorado: Boulder AVP 2 0 0 1 0 0 0 0 1 $5,350 207.0 0 0 0 0 0
Colorado: Denver AVP 1 0 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0
Florida: Fort Lauderdale AVP 6 0 1 0 0 0 0 2 1 $13,675 1,300.5 1 0 0 0 1
Florida: Miami AVP 3 2 0 1 0 0 0 0 0 $23,000 1,355.0 0 0 0 0 0
Florida: Miami NVL 1 1 0 0 0 0 0 0 0 $10,000 750.0 0 0 0 0 0
Florida: Panama City AVP 1 1 0 0 0 0 0 0 0 $12,000 375.0 0 0 0 0 0
Florida: St. Petersburg AVP 2 0 0 2 0 0 0 0 0 $6,750 540.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
Florida: Tampa AVP 1 0 0 1 0 0 0 0 0 $4,750 135.0 0 0 0 0 0
Florida: Tavares AVP 1 1 0 0 0 0 0 0 0 $7,000 1,047.5 0 0 0 0 0
Georgia: Atlanta AVP 7 0 1 3 0 2 0 0 0 $34,050 2,961.0 1 0 0 0 0
Hawaii: Honolulu AVP 1 0 0 1 0 0 0 0 0 $5,250 0.0 0 0 0 0 0
Hawaii: Waikiki AVP 2 1 0 0 0 1 0 0 0 $13,500 315.0 0 0 0 0 0
Illinois: Chicago AVP 14 2 4 2 0 1 0 2 2 $90,553 6,559.5 1 0 0 0 0
Indianapolis AVP HWN* 1 0 1 0 0 0 0 0 0 $3,125   0 0 0 0 0
Kentucky: Louisville AVP 2 2 0 0 0 0 0 0 0 $20,000 360.0 0 0 0 0 0
Louisiana: New Orleans AVP 3 1 1 0 0 0 0 0 0 $12,700 2,099.0 1 0 0 0 0
Maryland: Baltimore NVL 1 0 1 0 0 0 0 0 0 $2,500 360.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
Maryland: Ocean City AVP 1 0 1 0 0 0 0 0 0 $9,000 320.0 0 0 0 0 0
Massachusetts: Boston AVP 1 1 0 0 0 0 0 0 0 $14,000 260.0 0 0 0 0 0
Michigan: Grand Rapids AVP HWN* 1 0 1 0 0 0 0 0 0 $3,125   0 0 0 0 0
Michigan: Muskegon AVP 1 1 0 0 0 0 0 0 0 $12,000 375.0 0 0 0 0 0
Missouri: Kansas City AVP HWN* 1 1 0 0 0 0 0 0 0 $3,125   0 0 0 0 0
Missouri: St. Louis AVP HWN* 1 0 0 1 0 0 0 0 0 $3,125   0 0 0 0 0
Nevada: Lake Tahoe AVP 1 1 0 0 0 0 0 0 0 $15,000 0.0 0 0 0 0 0
Nevada: Las Vegas AVP 4 1 1 0 0 0 1 0 0 $50,200   1 0 0 0 0
Nevada: Las Vegas NVL 1 0 0 1 0 0 0 0 0 $0   0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 1 0 0 0 0 0 0 $5,000 0.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
New Jersey: Belmar AVP 4 1 0 0 0 1 0 0 0 $13,250 577.0 1 0 1 0 0
New Jersey: Seaside Heights AVP 2 0 1 1 0 0 0 0 0 $11,750 297.0 0 0 0 0 0
New York: Brooklyn AVP 3 2 0 1 0 0 0 0 0 $32,500 715.0 0 0 0 0 0
New York AVP 4 3 0 0 0 0 0 0 1 $34,000 1,905.0 0 0 0 0 0
New York: Uniondale AVP HWN* 1 0 1 0 0 0 0 0 0 $3,125   0 0 0 0 0
Ohio: Cincinnati AVP 3 0 0 2 0 0 0 0 0 $8,000 930.0 1 0 0 0 0
Ohio: Cincinnati P&R 1 0 1 0 0 0 0 0 0 $4,000 0.0 0 0 0 0 0
Ohio: Cleveland AVP HWN* 1 0 1 0 0 0 0 0 0 $3,125   0 0 0 0 0
Ohio: Columbus AVP HWN* 1 1 0 0 0 0 0 0 0 $3,125   0 0 0 0 0
Ohio: Mason AVP 6 3 1 2 0 0 0 0 0 $49,500 1,565.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 41st
Pennsylvania: Reading AVP HWN* 1 1 0 0 0 0 0 0 0 $3,125   0 0 0 0 0
South Carolina: Charleston AVP 2 1 1 0 0 0 0 0 0 $17,500 342.0 0 0 0 0 0
Texas: Austin AVP 6 4 0 1 0 0 0 0 1 $36,300 2,319.5 0 0 0 0 0
Texas: Dallas AVP 2 2 0 0 0 0 0 0 0 $20,000 360.0 0 0 0 0 0
Texas: Houston AVP 1 1 0 0 0 0 0 0 0 $12,000 375.0 0 0 0 0 0
Utah: Salt Lake City AVP 1 1 0 0 0 0 0 0 0 $7,500 375.0 0 0 0 0 0
Washington: Seattle AVP 3 0 2 0 0 0 0 0 1 $11,250 790.0 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 1 0 0 0 0 0 0 $5,000 320.0 0 0 0 0 0
Total 179 66 28 29 1 17 1 8 9 $1,178,085 54,228.0 12 2 4 1 1
* AVP Hot Winter Nights events are exhibitions and only count for tournaments played and prize money won.
 
Total 312 106 44 43 8 37 1 9 27 $2,548,135 88,282.0 13 11 11 1 1
* AVP Hot Winter Nights events are exhibitions and only count for tournaments played and prize money won.
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.