Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Michal Palinek:
 
Michal Palinek
Czech Republic  
    
 
Vital Statistics
 
Photo Unavailable
Birth Date August 10, 1967 (57 years old)
Home Town Prerov
Resides Zvole
Height 6'3"
  Best Finish Winnings
International 4th (2 times) $104,763
   FIVB 4th (2 times) $100,363
   FIVB C&S 5th $1,500
   Bonus Money   $2,900
Europe 1st € 4,850
   CEV 1st € 3,400
   CEV C&S 3rd € 1,450
Overall 1st $109,660
 
Bio Bits

Olympics (two, 13th, 17th, 3-4 Elimination, 3-4 Overall):
• Qualified for Atlanta 1996 Olympics as the number 16 seed with Marek Pakosta. Lost in the third round of bracket play to Canada's John Child/Mark Heese, finishing 13th.
• Qualified for Sydney 2000 Olympics as the number 21 seed with Martin Lebl. Lost in the second round of bracket play to Spain's Javier Bosma/Fabio Diez, finishing 17th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
1992 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0
1994 FIVB 2 0 0 0 0 1 0 1 $5,062.50 13.0 30th 0 0 0 0 0 0 0 0 0 0
1995 FIVB 16 0 0 0 0 0 1 2 $11,750.00 107.0 31st 4 8 0 1 0 0 0 0 0 0
1996 FIVB 11 0 0 0 0 1 2 1 $23,500.00 685.0 25th 3 4 0 0 0 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 0 0 1 $500.00 12.0   0 0 0 0 0 0 0 0 0 0
1997 FIVB 10 0 0 0 0 0 1 5 $21,200.00 592.5 23rd 1 3 0 0 0 0 0 0 0 0
1998 FIVB 11 0 0 0 1 0 0 1 $18,250.00 510.5 42nd 2 6 0 1 0 0 0 0 0 0
1999 FIVB 10 0 0 0 0 0 0 1 $11,750.00 315.0 56th 1 4 0 3 0 0 0 0 1 0
2000 FIVB 8 0 0 0 1 0 0 0 $9,500.00 304.0 61st 2 2 0 0 0 0 1 0 1 1
2001 FIVB 8 0 0 0 0 0 0 0 $2,250.00 103.0 90th 0 0 0 2 0 0 1 3 1 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
2002 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 7.0   0 1 0 0 0 0 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 0 0 1
2003 FIVB C&S 1 0 0 0 0 1 0 0 $750.00 18.0   0 0 0 0 0 0 0 0 0 0
2003 FIVB 4 0 0 0 0 0 0 0 $0.00 17.0 163rd 0 0 0 0 0 0 0 0 3 1
Total
(Rank)
  85
(157th)
0 0 0 2 3 4 12 $104,762.50
(205th)
2,686.0   13 28 1 7 0 0 2 3 6 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
1996 CEV 1 1 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 0
1998 CEV 1 0 0 0 0 0 0 1 € 600.00     0 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 1 0 0 € 2,025.00 54.0   0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 1 0 € 300.00 8.0   0 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 0 0 1 0 0 0 0
2004 CEV 1 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 1 0 0 0 0 0
2004 CEV C&S 2 0 0 1 0 1 0 0 € 1,150.00 20.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  9
(325th)
1
(77th)
0 1 0 2 1 1 € 4,850.00
(213rd)
109.0   0 1 0 0 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  94
(300th)
1
(432nd)
0 1 2 5 5 13 $109,660.42
(304th)
2,795.0   13 29 1 7 1 1 2 3 6 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 1996 CEV Rome Marek Pakosta    
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
Marek Pakosta 28 0 0 0 0 2 3 4 $39,313 760.0 6 12 0 1 0 0 0 0 0 0
Premysl Kubala 22 0 0 0 1 0 1 6 $37,550 1,148.0 4 9 0 1 0 0 0 0 0 0
Martin Lebl 18 0 0 0 1 0 0 1 $21,250 619.0 3 6 0 3 0 0 1 0 2 1
Stanislav Pochop 8 0 0 0 0 0 0 0 $2,250 103.0 0 0 0 2 0 0 1 3 1 1
Stepan Smrcka 5 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 0 0 3 2
Igor Stejskal 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Total 82 0 0 0 2 2 4 11 $100,363 2,649.0 13 27 1 7 0 0 2 3 6 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
Stepan Smrcka 2 0 0 0 0 1 0 0 $1,000 25.0 0 1 0 0 0 0 0 0 0 0
Premysl Kubala 1 0 0 0 0 0 0 1 $500 12.0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 1 $1,500 37.0 0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
Marek Pakosta 1 1 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 0
Martin Lebl 1 0 0 0 0 1 0 0 € 2,025 54.0 0 0 0 0 0 0 0 0 0 0
Premysl Kubala 1 0 0 0 0 0 0 1 € 600   0 0 0 0 0 0 0 0 0 0
Michal Biza 1 0 0 0 0 0 0 0 € 775 20.0 0 1 0 0 0 0 0 0 0 0
Stepan Smrcka 1 0 0 0 0 0 0 0 € 0 4.0 0 0 0 0 1 0 0 0 0 0
Martin Klapal 1 0 0 0 0 0 0 0 € 0 3.0 0 0 0 0 0 1 0 0 0 0
Total 6 1 0 0 0 1 0 1 € 3,400 81.0 0 1 0 0 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
Stepan Smrcka 2 0 0 0 0 1 1 0 € 850 20.0 0 0 0 0 0 0 0 0 0 0
Premysl Kubala 1 0 0 1 0 0 0 0 € 600 8.0 0 0 0 0 0 0 0 0 0 0
Total 3 0 0 1 0 1 1 0 € 1,450 28.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 31st 33rd 37th 41st 57th
Marek Pakosta 29 1 0 0 0 2 3 4 $39,313 760.0 6 12 0 1 0 0 0 0 0 0
Premysl Kubala 25 0 0 1 1 0 1 8 $39,454 1,168.0 4 9 0 1 0 0 0 0 0 0
Martin Lebl 19 0 0 0 1 1 0 1 $23,073 673.0 3 6 0 3 0 0 1 0 2 1
Stepan Smrcka 10 0 0 0 0 2 1 0 $1,974 68.0 0 1 0 0 1 0 0 0 3 2
Stanislav Pochop 8 0 0 0 0 0 0 0 $2,250 103.0 0 0 0 2 0 0 1 3 1 1
Michal Biza 1 0 0 0 0 0 0 0 $697 20.0 0 1 0 0 0 0 0 0 0 0
Igor Stejskal 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Martin Klapal 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0
 
Total 94 1 0 1 2 5 5 13 $106,760 2,795.0 13 29 1 7 1 1 2 3 6 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.