| Ricardo Alex Costa Santos                                       | 
							 
							
								Brazil   
								 | 
							 
							
								             | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														January 6, 1975 (50 years old) | 
													 
													
														| Home Town | 
														Salvador, Brazil | 
													 
													
														| Resides | 
														Joao Pessoa, FL | 
													 
													
														| Height | 
														6'7" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd (5 times) | 
														$59,613 | 
													 
													
														|    AVP | 
														3rd (5 times) | 
														$56,363 | 
													 
													
														|    p1440 | 
														7th | 
														$3,250 | 
													 
													
														| International | 
														1st (56 times) | 
														$1,921,183 | 
													 
													
														|    FIVB | 
														1st (55 times) | 
														$1,920,183 | 
													 
													
														|    FIVB C&S | 
														1st | 
														$1,000 | 
													 
													
														| Pan American | 
														1st | 
														$0 | 
													 
													
														|    PAN AM | 
														1st | 
														$0 | 
													 
													
														| Overall | 
														1st (57 times) | 
														$1,980,795 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			Olympics (four, silver, gold, bronze, 5th, 9-0 Pool, 12-3 Elimination, 21-3 Overall): • Qualified for  Sydney 2000 Olympics as the number three seed with Ze Marco de Melo. Won four matches in bracket play, lost in the finals to United States' Dain Blanton/Eric Fonoimoana getting the silver medal. • Qualified for  Athens 2004 Olympics as the number one seed with Emanuel Rego. After finishing pool play with a 3-0 record, won all seven matches in bracket play, winning the gold medal, defeating Spain's Javier Bosma/Pablo Herrera. • Qualified for  Beijing 2008 Olympics as the number three seed with Emanuel Rego. After finishing pool play with a 3-0 record, won six matches in bracket play, lost in the semi-finals, and won the bronze medal, defeating Georgia's Renato "Geor" Gomes/Jorge "Gia" Terceiro. • Qualified for  London 2012 Olympics as the number seven seed with Pedro Cunha. After finishing pool play with a 3-0 record, lost in the fifth round of bracket play to Germany's Julius Brink/Jonas Reckermann, finishing 5th.  
			
		
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- AVP Newcomer of the Year 2017
 
										- FIVB Best Hitter 2005
 
										- FIVB Best Offensive Player 2005, 2006, 2007
 
										- FIVB Most Inspirational 2018
 
										- FIVB Most Outstanding 2005, 2007
 
										- FIVB Sportsperson 2018
 
										- FIVB Team of the Year 2005 (Emanuel Rego), 2006 (Emanuel Rego), 2007 (Emanuel Rego)
 
										- FIVB Tour Champion 2000 (Ze Marco de Melo), 2003 (Emanuel Rego), 2004 (Emanuel Rego), 2005 (Emanuel Rego), 2006 (Emanuel Rego), 2007 (Emanuel Rego)
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2009 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							AVP | 
							6 | 
							0 | 
							0 | 
							3 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$16,837.50 | 
							1,601.0 | 
							17th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$2,950.00 | 
							360.0 | 
							80th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,250.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							5 | 
							$17,950.00 | 
							2,049.0 | 
							13th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2020 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							$6,250.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2021 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							$6,375.00 | 
							664.0 | 
							20th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							22 (512th) | 
							0 | 
							0 | 
							5 | 
							0 | 
							2 | 
							5 | 
							9 | 
							$59,612.50 (152nd) | 
							4,674.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1995 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							284th | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$750.00 | 
							20.0 | 
							170th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							12 | 
							2 | 
							1 | 
							1 | 
							1 | 
							2 | 
							2 | 
							0 | 
							$72,000.00 | 
							1,154.0 | 
							9th | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							13 | 
							4 | 
							3 | 
							3 | 
							1 | 
							1 | 
							0 | 
							0 | 
							$124,250.00 | 
							1,828.0 | 
							3rd | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							15 | 
							5 | 
							4 | 
							0 | 
							2 | 
							3 | 
							0 | 
							0 | 
							$115,500.00 | 
							2,004.0 | 
							1st | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2001 | 
							FIVB | 
							11 | 
							2 | 
							4 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							$90,000.00 | 
							1,292.0 | 
							7th | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							10 | 
							3 | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$70,695.00 | 
							1,150.0 | 
							1st | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							10 | 
							5 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							2 | 
							$118,500.00 | 
							1,876.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							13 | 
							7 | 
							2 | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$130,250.00 | 
							2,046.0 | 
							2nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB C&S | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							10.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2005 | 
							FIVB | 
							15 | 
							6 | 
							2 | 
							3 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$163,175.00 | 
							2,554.0 | 
							1st | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							14 | 
							5 | 
							5 | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							$177,500.00 | 
							4,090.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							15 | 
							7 | 
							1 | 
							0 | 
							1 | 
							4 | 
							0 | 
							1 | 
							$173,850.00 | 
							3,810.0 | 
							1st | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							4 | 
							1 | 
							2 | 
							0 | 
							2 | 
							$84,100.00 | 
							2,410.0 | 
							10th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							11 | 
							1 | 
							2 | 
							0 | 
							2 | 
							1 | 
							0 | 
							3 | 
							$78,675.00 | 
							2,310.0 | 
							8th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							11 | 
							0 | 
							1 | 
							2 | 
							2 | 
							2 | 
							0 | 
							1 | 
							$65,575.00 | 
							2,070.0 | 
							10th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2011 | 
							FIVB | 
							12 | 
							3 | 
							1 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
							$115,875.00 | 
							2,890.0 | 
							5th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							FIVB | 
							11 | 
							2 | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							4 | 
							$78,200.00 | 
							2,280.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							11 | 
							1 | 
							1 | 
							2 | 
							1 | 
							2 | 
							0 | 
							2 | 
							$79,200.00 | 
							2,865.0 | 
							6th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							10 | 
							0 | 
							2 | 
							0 | 
							0 | 
							3 | 
							0 | 
							2 | 
							$80,187.50 | 
							1,950.0 | 
							19th | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 2015 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
							6 | 
							$57,500.00 | 
							1,930.0 | 
							18th | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$22,400.00 | 
							1,000.0 | 
							75th | 
							0 | 
							3 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2017 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,000.00 | 
							90.0 | 
							143rd | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							FIVB | 
							6 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$15,000.00 | 
							970.0 | 
							120th | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| 2019 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$5,000.00 | 
							480.0 | 
							200th | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							238 (2nd) | 
							56 (2nd) | 
							31 | 
							23 | 
							18 | 
							33 | 
							3 | 
							34 | 
							$1,921,182.50 (2nd) | 
							43,081.0 | 
							  | 
							4 | 
							16 | 
							10 | 
							3 | 
							1 | 
							1 | 
							5 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2007 | 
							PAN AM | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							1 (30th) | 
							1 (2nd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							261 (25th) | 
							57 (11th) | 
							31 | 
							28 | 
							18 | 
							35 | 
							8 | 
							43 | 
							$1,980,795.00 (6th) | 
							47,755.0 | 
							  | 
							4 | 
							16 | 
							10 | 
							3 | 
							1 | 
							1 | 
							5 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |