| 
				
					| 
							
								| Riikka Lehtonen |  
								| Finland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 24, 1979 (46 years old) |  
														| Home Town | Kangasrla |  
														| Resides | Helsinki |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $112,763 |  
														| FIVB | 2nd | $111,863 |  
														| FIVB C&S | 9th | $900 |  
														| Europe | 1st (2 times) | € 9,963 |  
														| CEV | 5th (3 times) | € 7,375 |  
														| CEV C&S | 1st (2 times) | € 2,588 |  
														| Overall | 1st (2 times) | $124,691 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 283rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 181st | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 275th | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2012 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 42.0 | 171st | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2014 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $2,000.00 | 300.0 | 122nd | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2015 | FIVB | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | $27,537.50 | 1,315.0 | 52nd | 0 | 3 | 2 | 0 | 0 | 1 | 0 |  
							| 2016 | FIVB | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | $34,775.00 | 1,825.0 | 25th | 0 | 5 | 2 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $16,050.00 | 800.0 | 42nd | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $16,500.00 | 1,530.0 | 58th | 0 | 3 | 3 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,500.00 | 1,020.0 | 119th | 0 | 3 | 1 | 0 | 2 | 3 | 0 |  
							| 2021 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,500.00 | 800.0 | 63rd | 0 | 3 | 2 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 68 (195th)
 | 0 | 1 | 0 | 1 | 5 | 0 | 15 | $112,762.50 (197th)
 | 7,695.0 |  | 2 | 19 | 12 | 0 | 5 | 6 | 2 |  
							|  |  
								
							 
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 1,375.00 | 251.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,762.50 | 217.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 250.00 | 140.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 825.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 875.00 | 109.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,625.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 120.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (135th)
 | 2 (52nd)
 | 0 | 0 | 0 | 3 | 1 | 4 | € 9,962.50 (127th)
 | 1,662.0 |  | 0 | 3 | 4 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 86 (266th)
 | 2 (285th)
 | 1 | 0 | 1 | 8 | 1 | 19 | $124,691.48 (235th)
 | 9,357.0 |  | 2 | 22 | 16 | 1 | 5 | 6 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Taru Lahti | 37 | 0 | 1 | 0 | 1 | 3 | 0 | 12 | $80,313 | 4,195.0 | 0 | 10 | 5 | 0 | 1 | 3 | 1 |  
							| Niina Ahtiainen | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $29,500 | 3,350.0 | 0 | 9 | 6 | 0 | 4 | 3 | 0 |  
							| Anniina Parkkinen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,050 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tanja Etelaaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Saara Loikkanen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 65 | 0 | 1 | 0 | 1 | 5 | 0 | 14 | $111,863 | 7,667.0 | 0 | 19 | 12 | 0 | 5 | 6 | 2 |  
							|  |  
								
							 
							| Annika Hurtamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Taru Lahti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tanja Etelaaho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $900 | 28.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Taru Lahti | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 1,875 | 511.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |  
							| Niina Ahtiainen | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 4,625 | 670.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Anniina Parkkinen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 625 | 64.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nette Tuominen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Annika Hurtamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | € 7,375 | 1,305.0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Taru Lahti | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | € 2,588 | 357.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | € 2,588 | 357.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Taru Lahti | 48 | 2 | 1 | 0 | 1 | 4 | 1 | 14 | $86,378 | 5,075.0 | 1 | 11 | 8 | 0 | 1 | 3 | 1 |  
							| Niina Ahtiainen | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | $34,745 | 4,020.0 | 0 | 11 | 6 | 0 | 4 | 3 | 0 |  
							| Anniina Parkkinen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $1,749 | 154.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Annika Hurtamo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 19.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Tanja Etelaaho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,350 | 42.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Nette Tuominen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $294 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Saara Loikkanen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 86 | 2 | 1 | 0 | 1 | 8 | 1 | 19 | $124,691 | 9,357.0 | 2 | 22 | 16 | 1 | 5 | 6 | 2 |  
								|  |  |  |