| 
				
					| 
							
								| Stephane Canet |  
								| France   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 7, 1971 (54 years old) |  
														| Home Town | Hyères |  
														| Resides | Montpellier |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 4th (2 times) | $86,493 |  
														| FIVB | 5th | $85,168 |  
														| FIVB C&S | 4th (2 times) | $1,325 |  
														| Europe | 3rd | € 16,294 |  
														| CEV | 3rd | € 16,294 |  
														| Overall | 3rd | $105,206 |  |  |  
							
								
							 
								| 
 Olympics (one, 19th, 1-2 Pool, 1-2 Overall): • Qualified for Athens 2004 Olympics  as
 the number 23 seed with Mathieu Hamel. Went 1-2 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 | 350th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 1996 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 206.0 | 69th | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,400.00 | 145.0 | 73rd | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 |  
							| 1998 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,950.00 | 163.5 | 72nd | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 2 |  
							| 1999 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 150.0 | 75th | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 |  
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $400.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500.00 | 169.0 | 82nd | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 1 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,875.00 | 337.0 | 53rd | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $10,880.00 | 280.0 | 53rd | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $750.00 | 11.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $16,687.50 | 447.0 | 41st | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2004 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $16,125.00 | 405.0 | 58th | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,750.00 | 206.0 | 100th | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 24.0 | 237th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2008 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 294th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Total (Rank)
 |  | 113 (81st)
 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | $86,492.50 (243rd)
 | 2,581.5 |  | 3 | 27 | 1 | 24 | 11 | 7 | 23 | 1 | 7 |  
							|  |  
								
							 
							| 1999 | CEV | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | € 2,418.75 | 118.5 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 675.00 | 18.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 2,250.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 3,125.00 | 75.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | € 4,975.00 | 110.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,625.00 | 210.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (149th)
 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | € 16,293.75 (80th)
 | 626.5 |  | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 130 (168th)
 | 0 | 0 | 1 | 3 | 4 | 0 | 12 | $105,205.86 (321st)
 | 3,208.0 |  | 6 | 30 | 1 | 24 | 11 | 7 | 23 | 1 | 7 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mathieu Hamel | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $77,668 | 2,266.5 | 3 | 23 | 1 | 18 | 10 | 6 | 21 | 1 | 5 |  
							| Ivan Douenel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 207.0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |  
							| Greg Brachard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Gregory Gagliano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 60.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $85,168 | 2,554.5 | 3 | 26 | 1 | 24 | 11 | 7 | 23 | 1 | 7 |  
							|  |  
								
							 
							| Mathieu Hamel | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | $1,150 | 23.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Aime-Julien Montal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | $1,325 | 27.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mathieu Hamel | 16 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | € 15,319 | 506.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gregory Gagliano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 17 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | € 16,294 | 626.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mathieu Hamel | 113 | 0 | 0 | 1 | 3 | 4 | 0 | 10 | $96,305 | 2,796.0 | 6 | 27 | 1 | 18 | 10 | 6 | 21 | 1 | 5 |  
							| Ivan Douenel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 207.0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |  
							| Gregory Gagliano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,726 | 180.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Greg Brachard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Aime-Julien Montal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 130 | 0 | 0 | 1 | 3 | 4 | 0 | 12 | $105,206 | 3,208.0 | 6 | 30 | 1 | 24 | 11 | 7 | 23 | 1 | 7 |  
								|  |  |  |