| 
				
					| 
							
								| Sergiy Mykhaylov |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 19, 1984 (40 years old) |  
														| Home Town | Zaporizzya |  
														| Resides | Zaporizzya |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $16,225 |  
														| FIVB | 9th | $15,400 |  
														| FIVB C&S | 13th | $825 |  
														| Europe | 3rd | € 1,908 |  
														| CEV | 17th (2 times) | € 0 |  
														| CEV C&S | 3rd | € 1,908 |  
														| CEV Under Age | 13th (2 times) | € 0 |  
														| Overall | 3rd | $18,737 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $225.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,250.00 | 360.0 | 109th | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |  
							| 2009 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,150.00 | 202.0 | 117th | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 235th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $16,225.00 (532nd)
 | 610.0 |  | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | 4 |  
							|  |  
								
							 
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 825.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 135.0 |  | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 75.0 |  | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 135.0 |  | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 305.00 | 50.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 777.50 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (72nd)
 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | € 1,907.50 (347th)
 | 598.0 |  | 4 | 2 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 49 (676th)
 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $18,736.92 (721st)
 | 1,208.0 |  | 5 | 5 | 5 | 5 | 1 | 8 | 1 | 1 | 8 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mykola Babich | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,400 | 580.0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 1 |  
							| Dmytro
 Khudoley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Pavlo Ostapenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,400 | 589.0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 4 |  
							|  |  
								
							 
							| Mykola Babich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $450 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oleg Nikolaev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $225 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gennadiy Kryshen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 21.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oleksandr Dergunov | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 135.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Dmytro
 Khudoley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Mykola Babich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 135.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Vitaliy Skabin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Oleg Nikolaev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 396.0 | 0 | 2 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pavlo Ostapenko | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | € 778 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oleg Nikolaev | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 825 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sergii Sergiienko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 305 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | € 1,908 | 158.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oleksandr Dergunov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gennadiy Kryshen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 44.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mykola Babich | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,850 | 727.0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 8 | 1 |  
							| Oleksandr Dergunov | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 165.0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Dmytro
 Khudoley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81.0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |  
							| Pavlo Ostapenko | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $1,106 | 93.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Oleg Nikolaev | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $1,240 | 30.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Vitaliy Skabin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 45.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Sergii Sergiienko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $391 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gennadiy Kryshen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 17.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 49 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | $18,737 | 1,208.0 | 5 | 5 | 5 | 5 | 1 | 8 | 1 | 1 | 8 | 4 |  
								|  |  |  |