Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Daniela Gioria:
 
Daniela Gioria
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 4, 1979 (33 years old)
Home Town Borgomanero
Resides Colazza
Height 5'11"
  Best Finish Winnings
International 3rd $137,150
   FIVB 5th $135,050
   FIVB C&S 3rd $2,100
Europe 5th € 3,350
   CEV 5th € 3,350
Continental Cup $0
   Cont Cup $0
Overall 3rd $142,069
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
2005 FIVB C&S 3 0 0 1 0 0 0 2 $950.00 16.0   0 0 0 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $0.00 2.0 295th 0 0 0 0 0 0 0 0 1 1
2006 FIVB 13 0 0 0 0 0 0 1 $7,000.00 381.0 84th 0 2 0 1 0 3 0 6 0 0
2007 FIVB C&S 1 0 0 0 1 0 0 0 $1,150.00 28.0   0 0 0 0 0 0 0 0 0 0
2007 FIVB 10 0 0 0 0 0 0 0 $8,700.00 305.0 94th 0 2 0 4 0 2 1 1 0 0
2008 FIVB 17 0 0 0 0 0 1 4 $23,550.00 1,069.0 49th 2 1 0 2 0 3 0 4 0 0
2009 FIVB 11 0 0 0 0 1 0 4 $29,900.00 1,100.0 39th 0 3 0 3 0 0 0 0 0 0
2010 FIVB 9 0 0 0 0 0 0 3 $20,975.00 750.0 57th 1 2 0 3 0 0 0 0 0 0
2011 FIVB 13 0 0 0 0 0 0 2 $24,775.00 850.0 48th 1 4 0 4 0 2 0 0 0 0
2012 FIVB 9 0 0 0 0 0 0 2 $19,750.00 650.0 57th 0 3 0 4 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
2013 FIVB 3 0 0 0 0 0 0 0 $400.00 155.0 67th 0 0 0 1 0 1 0 0 0 0
Total
(Rank)
  91
(60th)
0 0 1 1 1 1 18 $137,150.00
(100th)
5,306.0   4 17 0 22 0 11 1 11 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 0
2008 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 0
2009 CEV 5 0 0 0 0 1 0 0 € 1,850.00 435.0   1 1 1 0 1 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 250.00 40.0   0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  10
(153rd)
0 0 0 0 1 0 1 € 3,350.00
(145th)
695.0   1 1 2 1 3 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  102
(121st)
0 0 1 1 2 1 19 $142,069.48
(136th)
6,001.0   5 18 2 23 3 11 1 11 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
Giulia Momoli 69 0 0 0 0 1 1 15 $125,250 4,723.0 4 14 0 19 0 8 1 6 0 0
Diletta Lunardi 9 0 0 0 0 0 0 0 $1,500 162.0 0 1 0 0 0 3 0 5 0 0
Laura Giombini 3 0 0 0 0 0 0 0 $1,800 135.0 0 1 0 1 0 0 0 0 0 0
Daniela Gattelli 2 0 0 0 0 0 0 1 $4,500 180.0 0 1 0 0 0 0 0 0 0 0
Lucilla Perrotta 2 0 0 0 0 0 0 0 $2,000 60.0 0 0 0 2 0 0 0 0 0 0
Cristina Prosperi 2 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1 1
Total 87 0 0 0 0 1 1 16 $135,050 5,262.0 4 17 0 22 0 11 1 11 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
Roberta Marini 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0 0
Giulia Momoli 1 0 0 0 1 0 0 0 $1,150 28.0 0 0 0 0 0 0 0 0 0 0
Cristina Prosperi 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
Annamaria Solazzi 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
Total 4 0 0 1 1 0 0 2 $2,100 44.0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
Giulia Momoli 8 0 0 0 0 1 0 1 € 3,350 650.0 1 1 1 1 2 0 0 0 0 0
Diletta Lunardi 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0 0
Lucilla Perrotta 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0 0
Total 10 0 0 0 0 1 0 1 € 3,350 695.0 1 1 2 1 3 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 57th CQ
Giulia Momoli 79 0 0 0 1 2 1 16 $131,319 5,401.0 5 15 1 20 2 8 1 6 0 0
Diletta Lunardi 10 0 0 0 0 0 0 0 $1,500 192.0 0 1 1 0 0 3 0 5 0 0
Cristina Prosperi 3 0 0 0 0 0 0 1 $175 6.0 0 0 0 0 0 0 0 0 1 1
Lucilla Perrotta 3 0 0 0 0 0 0 0 $2,000 75.0 0 0 0 2 1 0 0 0 0 0
Laura Giombini 3 0 0 0 0 0 0 0 $1,800 135.0 0 1 0 1 0 0 0 0 0 0
Daniela Gattelli 2 0 0 0 0 0 0 1 $4,500 180.0 0 1 0 0 0 0 0 0 0 0
Roberta Marini 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0 0 0
Annamaria Solazzi 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0
 
Total 102 0 0 1 1 2 1 19 $142,069 6,001.0 5 18 2 23 3 11 1 11 1 1
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator