Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Inocencio Lario:
 
Inocencio Lario Carrillo
Spain  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 0 0
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0 0
Austria: Klagenfurt FIVB 4 0 0 0 0 0 0 0 $5,100 200.0 0 2 0 0 0 0 2 0 0 0
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $2,400 90.0 0 1 0 1 0 0 0 0 0 0
Canada: Québec FIVB 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0 0 0 0 0
China: Beijing FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 0 0 2 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 65.0 0 0 0 0 0 0 1 0 1 0
China: Sanya FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 6 0 0 0 0 0 0 0 $4,125 257.0 1 0 0 2 0 0 2 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Croatia: Zagreb FIVB 4 0 0 0 0 0 0 0 $3,250 140.0 1 0 0 1 0 0 2 0 0 0
Czechia: Prague FIVB 3 0 0 0 0 0 0 0 $1,400 78.0 0 1 0 0 0 0 0 0 2 0
Finland: Åland FIVB 2 0 0 0 0 0 0 0 $2,800 120.0 0 2 0 0 0 0 0 0 0 0
France: Marseille FIVB 5 0 0 0 0 0 0 1 $7,250 293.0 0 2 0 1 0 0 0 0 0 1
France: Paris FIVB 2 0 0 0 0 0 0 0 $2,550 100.0 0 1 0 0 0 0 1 0 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 0 1 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0
Italy: Rome FIVB 4 0 0 0 0 0 0 0 $7,375 242.0 1 1 0 1 0 0 0 0 1 0
Italy: Roseto degli Abruzzi FIVB 3 0 0 0 0 0 0 0 $3,250 129.0 1 0 0 1 0 0 0 0 1 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 0 $3,525 165.0 1 1 0 0 0 0 1 0 0 0
Norway: Kristiansand FIVB 2 0 0 0 0 0 0 0 $2,650 120.0 0 2 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 5 0 0 0 0 0 0 0 $7,700 244.0 0 2 0 1 0 0 0 0 2 0
Poland: Myslowice FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 0 1 0
Poland: Stare Jablonki FIVB 6 0 1 0 0 0 0 0 $18,675 560.0 1 2 0 0 0 0 1 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,500 62.0 0 1 0 0 0 0 0 0 0 1
Portugal: Porto Santo FIVB Age Group WC 1 1 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0 0 0
Russia: Moscow FIVB 5 0 0 0 0 0 0 1 $9,250 292.0 0 0 0 3 0 0 0 0 1 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,250 60.0 0 1 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 0 0 $4,300 152.0 0 1 0 1 0 0 1 0 1 0
Türkiye: Manavgat FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0 0 0 0 0
Total 82 1 1 0 0 0 0 3 $98,300 4,111.0 8 21 0 13 0 0 17 1 15 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Austria: Baden CEV 2 0 0 0 0 0 0 1 € 550 168.0 0 0 1 0 0 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 1 € 900 135.0 0 0 0 0 0 1 0 0 0 0
Austria: St. Pölten CEV Under Age 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0 0 0 0 0 0
Bulgaria: Varna CEV C&S 1 1 0 0 0 0 0 0 € 2,200 100.0 0 0 0 0 0 0 0 0 0 0
England: Blackpool CEV 1 0 0 0 0 0 1 0 € 1,100 150.0 0 0 0 0 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 1 0 0 € 225 84.0 0 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 2 0 0 0 1 0 0 0 € 4,100 370.0 1 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 2 0 0 0 0 0 0 1 € 975 160.0 0 0 0 1 0 0 0 0 0 0
Netherlands: Aalsmeer CEV C&S 1 0 0 0 0 0 0 0 € 0 5.0 0 1 0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 0 1 0 € 1,738 230.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th
Poland: Myslowice CEV Under Age 1 0 0 0 1 0 0 0 € 0 18.5 0 0 0 0 0 0 0 0 0 0
Russia: Sochi CEV 1 0 0 0 0 0 0 1 € 875 160.0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 2 0 0 0 0 0 0 0 € 400 150.0 1 1 0 0 0 0 0 0 0 0
Spain: Valencia CEV 2 0 0 0 0 0 0 0 € 500 86.0 0 1 0 0 1 0 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 650 90.0 1 0 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0 0
Total 23 1 0 0 2 2 2 4 € 14,213 1,996.5 3 4 2 1 1 1 0 0 0 0
 
Total 106 2 1 0 2 2 2 7 $119,171 6,147.5 11 26 2 14 1 1 17 1 15 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.