Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Juliana Antunes:
 
Juliana Antunes
Portugal  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 7, 1985 (39 years old)
Home Town Porto
Resides Sra. da Hora
Height 5'11"
  Best Finish Winnings
International 1st $7,000
   FIVB 9th (2 times) $5,200
   FIVB C&S 1st $1,800
Europe 13th (2 times) € 350
   CEV 13th € 250
   CEV C&S 17th € 0
   CEV Under Age 13th € 100
Overall 1st $7,452
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 33rd 41st 57th
2005 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   1 0 0 0 0 0 0 0
2005 FIVB 2 0 0 0 0 0 0 0 $1,000.00 22.0 170th 0 0 0 1 0 0 0 1
2006 FIVB C&S 1 1 0 0 0 0 0 0 $1,000.00 10.0   0 0 0 0 0 0 0 0
2006 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 185th 0 0 0 1 0 0 0 0
2007 FIVB C&S 2 0 0 0 0 0 0 2 $650.00 20.0   0 0 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 181st 0 0 0 1 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 350th 0 0 0 0 0 0 0 1
2010 FIVB 4 0 0 0 0 0 0 0 $1,000.00 51.0 182nd 0 0 0 1 0 0 2 1
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 275th 0 0 0 0 0 0 0 1
2014 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 271st 0 0 0 0 0 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 33rd 41st 57th
2019 FIVB 1 0 0 0 0 0 0 0 $1,000.00 120.0 364th 0 0 0 1 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 1 $117.94 50.0 361st 0 0 0 0 0 0 0 0
2022 FIVB 2 0 0 0 0 0 0 1 $102.55 160.0 342nd 0 0 0 0 0 1 0 0
Total
(Rank)
  19
(695th)
1
(202nd)
0 0 0 0 0 4 $7,020.49
(653rd)
522.0   1 0 0 5 0 1 3 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 27th 33rd 41st 57th
2001 CEV Under Age 1 0 0 0 0 0 0 0 € 100.00 14.0   1 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 € 0.00 14.0   0 0 1 0 1 0 0 0
2014 CEV 1 0 0 0 0 0 0 0 € 250.00 72.0   1 0 0 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
Total
(Rank)
  5
(518th)
0 0 0 0 0 0 0 € 350.00
(527th)
156.0   2 1 1 0 1 0 0 0
 
 
 
Overall
Total
(Rank)
  24 1
(388th)
0 0 0 0 0 4 $7,452.19
(881st)
678.0   3 1 1 5 1 1 3 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/13/2006 FIVB C&S Getxo Sandra Castro 4 $1,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Ana Freches 6 0 0 0 0 0 0 0 $1,000 74.0 0 0 0 1 0 0 3 2
Tania Oliveira 4 0 0 0 0 0 0 2 $1,200 330.0 0 0 0 1 0 1 0 0
Sandra Castro 3 0 0 0 0 0 0 0 $2,000 52.0 0 0 0 2 0 0 0 1
Maria Francisca Esteves 2 0 0 0 0 0 0 0 $1,000 33.0 0 0 0 1 0 0 0 1
Total 15 0 0 0 0 0 0 2 $5,200 489.0 0 0 0 5 0 1 3 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Sandra Castro 2 1 0 0 0 0 0 0 $1,150 13.0 1 0 0 0 0 0 0 0
Maria Francisca Esteves 2 0 0 0 0 0 0 2 $650 20.0 0 0 0 0 0 0 0 0
Total 4 1 0 0 0 0 0 2 $1,800 33.0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Sandra Castro 2 0 0 0 0 0 0 0 € 0 14.0 0 0 1 0 1 0 0 0
Ana Freches 1 0 0 0 0 0 0 0 € 250 72.0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 250 86.0 1 0 1 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Ana Freches 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Diana Moreira 1 0 0 0 0 0 0 0 € 100 14.0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 100 14.0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 27th 33rd 41st 57th
Ana Freches 8 0 0 0 0 0 0 0 $1,341 202.0 1 1 0 1 0 0 3 2
Sandra Castro 7 1 0 0 0 0 0 0 $3,150 79.0 1 0 1 2 1 0 0 1
Maria Francisca Esteves 4 0 0 0 0 0 0 2 $1,650 53.0 0 0 0 1 0 0 0 1
Tania Oliveira 4 0 0 0 0 0 0 2 $1,220 330.0 0 0 0 1 0 1 0 0
Diana Moreira 1 0 0 0 0 0 0 0 $91 14.0 1 0 0 0 0 0 0 0
 
Total 24 1 0 0 0 0 0 4 $7,452 678.0 3 1 1 5 1 1 3 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.