| 
				
					| 
							
								| Falyn Fonoimoana |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | March 13, 1992 (33 years old) |  
														| Home Town | Hermosa Beach, CA |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'4" |  
														| College | Southern California |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $21,338 |  
														| AVP | 3rd | $21,338 |  
														| NVL | 13th | $0 |  
														| USAV IDQ | 9th | $0 |  
														| International | 9th | $500 |  
														| FIVB | 33rd | $500 |  
														| FIVB AGWC | 9th | $0 |  
														| NORCECA | 1st (3 times) | $4,000 |  
														| NORCECA | 1st (3 times) | $4,000 |  
														| Overall | 1st (3 times) | $25,838 |  |  |  
							
								
							 
								| College: As a freshman at USC, Fonoimoana started 31 of 34 matches as an outside hitter. She tallied 398 kills en route to being named Pac-10 Conference Freshman of the Year as well as AVCA/Pacific Region Freshman of the Year. In the NCAA Tournament she was selected the Regional MVP.
 
 Personal: Fonoimoana is the niece of Gold Medalist Eric Fonoimoana as well as 1976 Olympic swimmer Lelei Fonoimoana.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2005 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 184th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2006 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 214th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| 2007 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 180th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 229th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 155.0 | 60th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 | 148th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2018 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,212.50 | 951.0 | 37th | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $8,975.00 | 1,585.0 | 26th | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,175.00 | 571.0 | 23rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,350.00 | 3,367.0 | 51st | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200.00 | 1,322.0 | 85th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $425.00 | 1,980.0 | 74th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 43 (209th)
 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | $21,337.50 (190th)
 | 10,118.0 |  | 8 | 1 | 8 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 5 | 1 |  
							|  |  
								
							 
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $500.00 (1902nd)
 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2018 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | $3,000.00 | 450.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (167th)
 | 3 (25th)
 | 1 | 2 | 0 | 0 | 0 | 0 | $4,000.00 (59th)
 | 550.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 51 (531st)
 | 3 (212th)
 | 1 | 3 | 0 | 1 | 1 | 7 | $25,837.50 (555th)
 | 10,718.0 |  | 8 | 1 | 8 | 3 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |