| 
				
					| 
							
								| Hen Meir |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 7, 1986 (38 years old) |  
														| Home Town | Tel Aviv |  
														| Resides | Tel Aviv |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 7th | $1,000 |  
														| FIVB | 13th | $50 |  
														| FIVB AGWC | 19th | $0 |  
														| FIVB C&S | 7th | $950 |  
														| Europe | 9th (2 times) | € 0 |  
														| CEV Under Age | 9th (2 times) | € 0 |  
														| Overall | 7th | $1,005 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 1 | 0 | 1 | 0 | 1 |  
							| 2008 | FIVB C&S | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $950.00 | 24.0 |  | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55.10 | 45.0 | 304th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,005.10 (1574th)
 | 83.0 |  | 2 | 1 | 2 | 1 | 0 | 2 |  
							|  |  
								
							 
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (678th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 86.0 |  | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,005.10 | 169.0 |  | 3 | 1 | 3 | 1 | 0 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alon Sendrovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ohad Redco | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $950 | 38.0 | 1 | 1 | 1 | 1 | 0 | 2 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $950 | 38.0 | 1 | 1 | 1 | 1 | 0 | 2 |  
							|  |  
								
							 
							| Ohad Redco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ohad Redco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 70.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Ariel Hilman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 86.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Ohad Redco | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $950 | 108.0 | 2 | 1 | 3 | 1 | 0 | 2 |  
							| Ariel Hilman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alon Sendrovich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $55 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,005 | 169.0 | 3 | 1 | 3 | 1 | 0 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Cyprus: Atlantida Beach | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Czech Republic: Brno | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| India: Chennai | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $800 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Israel: Tel Aviv | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 45.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Milan | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Poland: Myslowice | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $950 | 38.0 | 1 | 1 | 2 | 1 | 0 | 2 |  
							|  |  
								
							 
							| Austria: St. Pölten | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Cyprus: Paralimni | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Israel: Tel Aviv | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0 | 86.0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,023 | 169.0 | 3 | 1 | 3 | 1 | 0 | 2 |  
								|  |  |  |