Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Theo Brunner:
 
Theo Brunner
United States  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 37th 41st 53rd 57th 89th CQ
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $5,500 200.0 0 0 1 0 1 0 0 0 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 0 $7,500 520.0 0 0 1 0 2 0 0 0 0 0 0 0
Brazil: Itapema FIVB 4 0 0 0 0 2 0 1 $7,375 890.0 0 0 0 1 0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 1 0 0 0 $6,000 280.0 0 0 0 0 1 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 1 0 0 $2,375 450.0 0 0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 37th 41st 53rd 57th 89th CQ
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 0 1 0 0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 0 1 0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0 0 0 0
China: Haikou FIVB 1 0 1 0 0 0 0 0 $4,000 380.0 0 0 0 0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 4 0 0 0 1 0 0 0 $6,000 555.0 0 0 2 0 1 0 0 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 1 0 0 $8,000 320.0 0 0 0 0 1 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 4 0 0 0 0 0 0 0 $6,000 660.0 2 0 0 0 1 1 0 0 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 0 1 0 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 2 0 0 0 0 0 0 1 $11,000 120.0 0 0 1 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 1 0 0 0 $14,000 560.0 0 0 0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 37th 41st 53rd 57th 89th CQ
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $1,400 150.0 0 0 0 1 0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 2 0 0 $5,875 680.0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 1 0 0 0 0 0 $4,000 270.0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 1 $3,500 360.0 0 0 1 0 0 0 0 0 0 0 0 1
Mexico: Guadalajara FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico: Tepic FIVB 2 0 0 0 0 0 0 0 $5,000 460.0 1 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 37th 41st 53rd 57th 89th CQ
Mexico: Tlaxcala FIVB 2 0 0 0 1 0 0 1 $15,250 790.0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 4 0 0 0 1 0 0 0 $15,500 555.0 0 0 0 0 2 1 0 0 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 0 1 0 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 3 0 0 0 0 0 0 0 $6,500 260.0 0 0 1 0 2 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 0 1 0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 1 0 0 0 0 0 2 $9,000 800.0 0 0 0 0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 4 0 0 0 0 0 0 2 $5,000 520.0 0 0 0 0 0 0 0 1 0 0 0 1
Russia: Moscow FIVB 2 0 0 0 0 0 0 1 $3,000 170.0 0 0 0 0 1 0 0 0 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 0 1
Rwanda: Rubavu FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 14th 17th 19th 25th 33rd 37th 41st 53rd 57th 89th CQ
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0 0 0
South Africa: Mangaung FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 6 0 0 0 0 0 0 1 $15,500 790.0 0 0 3 0 1 0 0 0 0 0 0 1
United States: Fort Lauderdale FIVB 2 0 0 0 0 1 0 1 $10,000 540.0 0 0 0 0 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 1 0 0 $3,500 240.0 0 0 0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 1 0 0 0 1 $29,000 620.0 0 0 1 0 0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 1 0 0 0 0 $16,000 320.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 88 3 2 2 5 12 0 17 $265,413 15,970.0 4 0 17 3 13 3 0 1 0 0 0 5
 
Total 168 12 11 19 8 25 4 22 $515,413 41,852.0 10 1 19 3 17 3 1 2 1 1 2 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.