Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

David Kufa:
 
David Kufa
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date August 21, 1982 (30 years old)
Home Town Nový Jicín
Resides Prague
Height 6'4"
  Best Finish Winnings
International 1st $3,875
   FIVB 25th (2 times) $1,800
   FIVB C&S 1st $2,075
Europe 4th € 1,165
   CEV 17th (3 times) € 0
   CEV C&S 4th € 1,165
Overall 1st $5,586
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 4.0   0 0 0 1 0 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 0 0 0 1 0
2008 FIVB C&S 4 1 0 0 0 0 0 2 $2,075.00 43.0   0 0 1 0 0 0 0 0 0 0
2008 FIVB 5 0 0 0 0 0 0 0 $1,800.00 84.0 171st 0 0 0 2 0 0 2 0 1 0
2009 FIVB 4 0 0 0 0 0 0 0 $0.00 48.0 169th 0 0 0 0 0 2 2 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 305th 0 0 0 0 0 0 0 0 1 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 1
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 249th 0 0 0 0 0 0 0 0 2 0
Total
(Rank)
  19
(447th)
1
(86th)
0 0 0 0 0 2 $3,875.00
(556th)
191.0   0 0 1 3 0 2 4 0 5 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2007 CEV 4 0 0 0 0 0 0 0 € 0.00 69.0   0 0 1 0 2 0 0 1 0 0
2008 CEV 3 0 0 0 0 0 0 0 € 0.00 135.0   0 2 0 0 1 0 0 0 0 0
2009 CEV C&S 2 0 0 0 0 1 0 1 € 640.00 40.0   0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 3 0 0 0 1 0 0 0 € 225.00 60.0   0 1 0 0 0 1 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0
2011 CEV C&S 2 0 0 0 0 0 0 1 € 112.50 30.0   0 1 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 0 € 0.00 75.0   0 1 0 0 0 1 0 0 0 0
2012 CEV C&S 3 0 0 0 0 0 0 1 € 187.50 40.0   1 0 0 1 0 0 0 0 0 0
Total
(Rank)
  20
(50th)
0 0 0 1 1 0 3 € 1,165.00
(287th)
479.0   1 5 1 2 3 2 0 1 0 0
 
 
 
Overall
Total
(Rank)
  39
(528th)
1
(231st)
0 0 1 1 0 5 $5,585.80
(720th)
670.0   1 5 2 5 3 4 4 1 5 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/10/2008 FIVB C&S Vaduz Robert Kufa 4 $1,000
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
Jindrich Weiss 6 0 0 0 0 0 0 0 $0 51.0 0 0 0 0 0 2 2 0 1 1
Robert Kufa 3 0 0 0 0 0 0 0 $1,800 72.0 0 0 0 2 0 0 1 0 0 0
Jan Dumek 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 2 0
Ondrej Pridal 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 2 0
Total 14 0 0 0 0 0 0 0 $1,800 144.0 0 0 0 2 0 2 4 0 5 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
Robert Kufa 4 1 0 0 0 0 0 2 $2,075 43.0 0 0 1 0 0 0 0 0 0 0
Jan Dumek 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0 0 0 0
Total 5 1 0 0 0 0 0 2 $2,075 47.0 0 0 1 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
Jan Dumek 6 0 0 0 0 0 0 0 € 0 144.0 0 1 1 0 3 0 0 1 0 0
Ondrej Pridal 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 0 1 0 0 0 0
Robert Kufa 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0 0 0 0 0
David Lenc 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0 0 0
Total 10 0 0 0 0 0 0 0 € 0 309.0 0 3 1 1 3 1 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
Jindrich Weiss 7 0 0 0 1 1 0 2 € 978 130.0 0 2 0 0 0 1 0 0 0 0
Ondrej Pridal 3 0 0 0 0 0 0 1 € 188 40.0 1 0 0 1 0 0 0 0 0 0
Total 10 0 0 0 1 1 0 3 € 1,165 170.0 1 2 0 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
Jindrich Weiss 13 0 0 0 1 1 0 2 $1,435 181.0 0 2 0 0 0 3 2 0 1 1
Jan Dumek 10 0 0 0 0 0 0 0 $0 163.0 0 1 1 1 3 0 1 1 2 0
Robert Kufa 8 1 0 0 0 0 0 2 $3,875 175.0 0 1 1 2 0 0 1 0 0 0
Ondrej Pridal 7 0 0 0 0 0 0 1 $275 121.0 1 1 0 1 0 1 0 0 2 0
David Lenc 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0 0 0 0 0
 
Total 39 1 0 0 1 1 0 5 $5,586 670.0 1 5 2 5 3 4 4 1 5 1
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator