Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Catalina Pol Borras:
 
Catalina Pol Borrás
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 2, 1984 (40 years old)
Home Town Alaró
Resides Alaró
Height 5'7"
  Best Finish Winnings
International 2nd $1,750
   FIVB 25th $1,000
   FIVB C&S 2nd $750
Europe 13th € 50
   CEV 21st (3 times) € 0
   CEV C&S 13th € 50
Overall 2nd $1,819
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
2007 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 1
2008 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 247th 0 0 0 0 0 1 1 0 1 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 51.0 177th 0 0 0 1 0 0 1 1 0 0
2010 FIVB 4 0 0 0 0 0 0 0 $0.00 27.0 217th 0 0 0 0 0 0 2 0 2 0
Total
(Rank)
  12
(929th)
0 1 0 0 0 0 0 $1,750.00
(1152nd)
114.0   0 0 0 1 0 1 4 1 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
2007 CEV 3 0 0 0 0 0 0 0 € 0.00 60.0   0 0 1 0 2 0 0 0 0 0
2008 CEV 4 0 0 0 0 0 0 0 € 0.00 75.0   0 0 2 0 1 0 0 0 0 1
2009 CEV C&S 1 0 0 0 0 0 0 0 € 50.00 1.5   1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  8
(328th)
0 0 0 0 0 0 0 € 50.00
(806th)
136.5   1 0 3 0 3 0 0 0 0 1
 
 
 
Overall
Total
(Rank)
  20 0 1 0 0 0 0 0 $1,819.25
(1550th)
250.5   1 0 3 1 3 1 4 1 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Ester Ribera 7 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 0 1 3 0 3 0
Benigna Fernandez 3 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 1 0 0 1 1 0 0
Total 10 0 0 0 0 0 0 0 $1,000 105.0 0 0 0 1 0 1 4 1 3 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Alejandra Simon 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0 0 0
Mireia Gramuntell 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
Total 2 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Alejandra Simon 4 0 0 0 0 0 0 0 € 0 75.0 0 0 2 0 1 0 0 0 0 1
Ester Ribera 3 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 2 0 0 0 0 0
Total 7 0 0 0 0 0 0 0 € 0 135.0 0 0 3 0 3 0 0 0 0 1
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Benigna Fernandez 1 0 0 0 0 0 0 0 € 50 1.5 1 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 50 1.5 1 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Ester Ribera 10 0 0 0 0 0 0 0 $0 114.0 0 0 1 0 2 1 3 0 3 0
Alejandra Simon 5 0 1 0 0 0 0 0 $750 84.0 0 0 2 0 1 0 0 0 0 1
Benigna Fernandez 4 0 0 0 0 0 0 0 $1,069 52.5 1 0 0 1 0 0 1 1 0 0
Mireia Gramuntell 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
 
Total 20 0 1 0 0 0 0 0 $1,819 250.5 1 0 3 1 3 1 4 1 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0
Finland: Ĺland FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 0 1 0 1 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0
Spain: Barcelona FIVB 2 0 0 0 0 0 0 0 $1,000 39.0 0 0 0 1 0 0 1 0 0 0
Spain: Laredo FIVB C&S 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0 0 0
Spain: San Sebastiŕn FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
Total 12 0 1 0 0 0 0 0 $1,750 114.0 0 0 0 1 0 1 4 1 3 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 49th 57th CQ
Austria: St. Pölten CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0 0
Croatia: Zagreb CEV C&S 1 0 0 0 0 0 0 0 € 50 1.5 1 0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 0 0 0 € 0 30.0 0 0 0 0 2 0 0 0 0 0
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 0 1
Switzerland: Lucerne CEV 2 0 0 0 0 0 0 0 € 0 60.0 0 0 2 0 0 0 0 0 0 0
Total 8 0 0 0 0 0 0 0 € 50 136.5 1 0 3 0 3 0 0 0 0 1
 
Total 20 0 1 0 0 0 0 0 $1,823 250.5 1 0 3 1 3 1 4 1 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.