Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stephen Keffer:
 
Stephen Keffer
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 53rd 57th 81st 89th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $0 86.0 0 0 0 0 0 0 2 0 0 1 0 0
California: Hermosa Beach AVP YG 1 0 0 0 0 0 1 0 $0 50.0 0 0 0 0 0 0 0 0 0 0 0 0
California: Hermosa Beach NVL 1 0 0 0 0 0 1 0 $500 450.0 0 0 0 0 0 0 0 0 0 0 0 0
California: Hermosa Beach Pro Beach 1 0 0 0 0 0 0 0 $0 10.8 0 0 0 0 0 0 1 0 0 0 0 0
California: Hermosa Beach Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 0 0 0 0 0 2 0 0
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
California: Long Beach AVP YG 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 88.0 0 0 0 0 0 0 2 0 0 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 53rd 57th 81st 89th
California: Manhattan Beach AVP YG 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1 0 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1 0 0
California: Santa Monica NVL 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado: Aspen NVL 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 1 0 0 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1 0 0
Florida: Madeira Beach NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0 0 0 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 1 0 0 0 0 $1,250 480.0 0 0 0 0 0 0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 2 0 0 0 0 1 0 1 $2,125 1,000.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 53rd 57th 81st 89th
Georgia: Atlanta NVL 1 0 0 0 0 1 0 0 $425 350.0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 44.0 0 0 0 0 0 0 1 0 0 0 0 1
Maryland: Baltimore NVL 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1 0 0
Maryland: Ocean City NVL 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
New Jersey: Belmar Pro Beach 1 0 0 0 0 0 0 0 $100 25.0 0 0 0 1 0 0 0 0 0 0 0 0
New Jersey: Point Pleasant AVP YG 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Ohio: Columbus NVL 1 0 0 0 0 0 0 0 $125 240.0 1 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 53rd 57th 81st 89th
Ohio: Mason NVL 2 0 0 0 0 0 1 0 $625 690.0 1 0 0 0 0 0 0 0 0 0 0 0
Oregon: Seaside Wide Open 1 0 0 0 0 0 1 0 $0   0 0 0 0 0 0 0 0 0 0 0 0
Texas: Dallas NVL 1 0 0 0 0 0 1 0 $150 300.0 0 0 0 0 0 0 0 0 0 0 0 0
Texas: San Antonio NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0 0 0
Wisconsin: Milwaukee NVL 1 0 0 0 0 0 0 1 $250 300.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 45 1 0 1 0 3 6 2 $7,200 5,986.8 3 3 1 2 3 1 7 1 1 7 1 2
 
Total 45 1 0 1 0 3 6 2 $7,200 5,986.8 3 3 1 2 3 1 7 1 1 7 1 2
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.