Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lucia Michalovicova:
 
Lucia Michalovicova
Slovakia  
 
Vital Statistics
 

Photo: Peter Noskovic
Birth Date December 14, 1985 (38 years old)
Home Town Malacky
Resides Malacky
Height 5'10"
  Best Finish Winnings
International 31st $0
   FIVB 31st $0
Europe 4th € 1,553
   CEV 17th € 500
   CEV C&S 4th € 1,053
   CEV Under Age 9th € 0
Overall 4th $2,134
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 31st 41st 45th 57th
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 18.0 232nd 0 0 0 0 0 0 2 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 267th 0 0 0 0 0 0 1 0 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 275th 0 0 0 0 0 0 0 0 1
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 0 0 1 0 0
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 563rd 0 0 0 0 0 1 0 0 0
Total   6 0 0 0 0 0 0 0 $0.00 62.0   0 0 0 0 0 1 4 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 31st 41st 45th 57th
2006 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0 0 0
2007 CEV 1 0 0 0 0 0 0 0 € 0.00 9.0   0 0 0 0 0 0 0 1 0
2008 CEV 4 0 0 0 0 0 0 0 € 0.00 60.0   0 0 0 0 4 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 1 € 190.00 16.0   0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 0 € 500.00 40.0   0 0 1 0 0 0 0 0 0
2010 CEV C&S 2 0 0 0 0 0 0 1 € 75.00 40.0   0 1 0 0 0 0 0 0 0
2011 CEV C&S 4 0 0 0 1 1 0 2 € 787.50 105.0   0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 0.00 60.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  16
(164th)
0 0 0 1 1 0 5 € 1,552.50
(323rd)
385.0   0 2 1 0 5 0 0 1 0
 
 
 
Overall
Total
(Rank)
  22 0 0 0 1 1 0 5 $2,134.05
(1446th)
447.0   0 2 1 0 5 1 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Andrea Dudikova 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 2 0 0
Iveta Miranda 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0
Lucia Cizmarova 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Tina Turnerova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Zuzana Sajmovicova 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Total 6 0 0 0 0 0 0 0 $0 62.0 0 0 0 0 0 1 4 0 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Dominika Nestarcova 4 0 0 0 0 0 0 0 € 0 60.0 0 0 0 0 4 0 0 0 0
Lucia Cizmarova 2 0 0 0 0 0 0 0 € 500 100.0 0 1 1 0 0 0 0 0 0
Andrea Dudikova 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Aida Lennaerts 1 0 0 0 0 0 0 0 € 0 9.0 0 0 0 0 0 0 0 1 0
Total 8 0 0 0 0 0 0 0 € 500 184.0 0 1 1 0 5 0 0 1 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Lucia Cizmarova 6 0 0 0 1 1 0 3 € 863 145.0 0 1 0 0 0 0 0 0 0
Andrea Dudikova 1 0 0 0 0 0 0 1 € 190 16.0 0 0 0 0 0 0 0 0 0
Total 7 0 0 0 1 1 0 4 € 1,053 161.0 0 1 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Dominika Nestarcova 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Lucia Cizmarova 9 0 0 0 1 1 0 3 $1,864 254.0 0 2 1 0 0 0 1 0 0
Dominika Nestarcova 5 0 0 0 0 0 0 1 $0 100.0 0 0 0 0 4 0 0 0 0
Andrea Dudikova 4 0 0 0 0 0 0 1 $270 49.0 0 0 0 0 1 0 2 0 0
Iveta Miranda 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0
Tina Turnerova 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
Aida Lennaerts 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0
Zuzana Sajmovicova 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
 
Total 22 0 0 0 1 1 0 5 $2,134 447.0 0 2 1 0 5 1 4 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 6 0 0 0 0 0 0 0 $0 62.0 0 0 0 0 0 1 4 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0 0 0 0
Austria: Baden CEV C&S 1 0 0 0 0 0 0 1 € 113 20.0 0 0 0 0 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 24.0 0 0 0 0 1 0 0 1 0
Austria: St. Pölten CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 2 0 0 0 0 1 0 1 € 415 46.0 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 2 0 0 0 0 0 0 0 € 500 55.0 0 0 1 0 1 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 2 € 188 40.0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 1 0 0 0 € 338 35.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 31st 41st 45th 57th
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Switzerland: Lucerne CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0
Total 16 0 0 0 1 1 0 5 € 1,553 385.0 0 2 1 0 5 0 0 1 0
 
Total 22 0 0 0 1 1 0 5 $2,280 447.0 0 2 1 0 5 1 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.