Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ilke Meertens:
 
Ilke Meertens
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 25, 1982 (30 years old)
Home Town Rotterdam
Resides The Hague
Height 6'4"
Web Site www.stiekema-meertens.nl
  Best Finish Winnings
International 5th $1,325
   FIVB 25th $1,000
   FIVB C&S 5th $325
Europe 4th € 783
   CEV CQ (3 times) € 0
   CEV C&S 4th € 783
Overall 4th $2,474
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2008 FIVB C&S 1 0 0 0 0 1 0 0 $325.00 6.0   0 0 0 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 293rd 0 0 0 1 0
2009 FIVB 4 0 0 0 0 0 0 0 $1,000.00 57.0 172nd 0 0 1 3 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 239th 0 0 0 1 0
Total
(Rank)
  7
(663rd)
0 0 0 0 1 0 0 $1,325.00
(749th)
84.0   0 0 1 5 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 41st CQ
2008 CEV 2 0 0 0 0 0 0 0 € 0.00     0 0 0 0 2
2009 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 1
2010 CEV C&S 2 0 0 0 1 0 0 0 € 270.00 45.0   0 1 0 0 0
2011 CEV C&S 3 0 0 0 0 0 1 0 € 475.00 70.0   1 0 1 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 37.50 42.0   0 0 1 0 0
Total
(Rank)
  9
(176th)
0 0 0 1 0 1 0 € 782.50
(279th)
157.0   1 1 2 0 3
 
 
 
Overall
Total
(Rank)
  16
(842nd)
0 0 0 1 1 1 0 $2,474.10
(870th)
241.0   1 1 3 5 3
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball World Tour/Open
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Margo Wiltens 3 0 0 0 0 0 0 0 $1,000 48.0 0 0 1 2 0
Paulien Moekotte 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Michelle Stiekema 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
Mered de Vries 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Total 6 0 0 0 0 0 0 0 $1,000 78.0 0 0 1 5 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Marloes Wesselink 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Michelle Stiekema 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Marloes Wesselink 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Roos Van der Hoeven 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Total 3 0 0 0 0 0 0 0 € 0   0 0 0 0 3
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Mered de Vries 2 0 0 0 0 0 1 0 € 400 55.0 0 0 1 0 0
Margo Wiltens 1 0 0 0 1 0 0 0 € 270 35.0 0 0 0 0 0
Wendy Boerhave 1 0 0 0 0 0 0 0 € 75 15.0 1 0 0 0 0
Dineke van Dijken 1 0 0 0 0 0 0 0 € 38 42.0 0 0 1 0 0
Annemieke Driessen 1 0 0 0 0 0 0 0 € 0 10.0 0 1 0 0 0
Total 6 0 0 0 1 0 1 0 € 783 157.0 1 1 2 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Margo Wiltens 4 0 0 0 1 0 0 0 $1,396 83.0 0 0 1 2 0
Mered de Vries 3 0 0 0 0 0 1 0 $587 64.0 0 0 1 1 0
Marloes Wesselink 2 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 1
Michelle Stiekema 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 1
Wendy Boerhave 1 0 0 0 0 0 0 0 $110 15.0 1 0 0 0 0
Dineke van Dijken 1 0 0 0 0 0 0 0 $55 42.0 0 0 1 0 0
Annemieke Driessen 1 0 0 0 0 0 0 0 $0 10.0 0 1 0 0 0
Paulien Moekotte 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Roos Van der Hoeven 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 16 0 0 0 1 1 1 0 $2,474 241.0 1 1 3 5 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 1 0 0 $325 6.0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 2 0
Total 7 0 0 0 0 1 0 0 $1,325 84.0 0 0 1 5 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 41st CQ
Austria: Baden CEV C&S 1 0 0 0 0 0 0 0 € 0 5.0 0 0 1 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 1 0 € 400 50.0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 1 0 0 0 € 270 35.0 0 0 0 0 0
Great Britain: Blackpool CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 0 0 € 75 25.0 1 1 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1
Turkey: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 38 42.0 0 0 1 0 0
Total 9 0 0 0 1 0 1 0 € 783 157.0 1 1 2 0 3
 
Total 16 0 0 0 1 1 1 0 $2,474 241.0 1 1 3 5 3
 
 

^top^

Copyright © 1999-2013 Beach Volleyball Database.
Please read disclaimer before using data or photographs.
E-mail administrator