| 
				
					| 
							
								| Ian Satterfield |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | August 8, 1991 (34 years old) |  
														| Home Town | Manhattan Beach, CA |  
														| Resides | Hermosa Beach, CA |  
														| Height | 6'6" |  
														| College | Long Beach State |  
														|  | Best Finish | Winnings |  
														| United States | 3rd (2 times) | $24,688 |  
														| AVP | 3rd | $24,563 |  
														| AVP Young Guns | 9th | $0 |  
														| NVL | 9th | $125 |  
														| Pro Beach | 33rd | $0 |  
														| USAV IDQ | 3rd | $0 |  
														| Wide Open | 33rd | $0 |  
														| International | 4th | $350 |  
														| FIVB | 4th | $350 |  
														| FIVB AGWC | 19th | $0 |  
														| Pan American | 10th | $0 |  
														| PAN AM | 10th | $0 |  
														| NORCECA | 1st | $1,875 |  
														| NORCECA | 1st | $1,875 |  
														| Overall | 1st | $26,913 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 330th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 26.0 | 405th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $125.00 | 375.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 495.0 | 46th | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,950.00 | 809.0 | 36th | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | $7,662.50 | 1,134.0 | 25th | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $5,925.00 | 1,218.0 | 33rd | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 | 85th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,775.00 | 3,277.0 | 62nd | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,550.00 | 3,894.0 | 45th | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $525.00 | 2,331.0 | 60th | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $1,175.00 | 3,498.5 | 28th | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 59 (191st)
 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | $24,687.50 (217th)
 | 17,310.5 |  | 11 | 1 | 11 | 3 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 278th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 618th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $150.00 | 60.0 | 530th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 516th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $200.00 | 140.0 | 397th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 650th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $350.00 | 376.0 |  | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
								
							 
							| 2015 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (13th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2015 | NORCECA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $375.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (244th)
 | 1 (51st)
 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $1,875.00 (107th)
 | 364.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 74 (437th)
 | 1 (458th)
 | 1 | 2 | 2 | 3 | 1 | 11 | 1 | $26,912.50 (620th)
 | 18,110.5 |  | 11 | 1 | 13 | 4 | 2 | 3 | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |