| 
				
					| 
							
								| Florian Gornik |  
								| Austria   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | December 17, 1986 (38 years old) |  
														| Home Town | Hamburg |  
														|  | Best Finish | Winnings |  
														| International | 19th | $0 |  
														| FIVB AGWC | 19th | $0 |  
														| Overall | 19th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 1 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 8/23-27 | Myslowice, Poland | Simon Fruhbauer | Q8,21 | 19 |  |  |  
								| Q2: | d. Paolo Nicolai / Belcecchi Filippo (Q9)  15-21, 21-11, 15-9 (0:45) |  
								| Q3: | d. Oleksiy Klyamar / Andrii Kutsmus (Q16)  22-20, 21-19 (0:33) |  
								| PD: | l. Sebastian Chevallier / Jonas Weingart (4)  13-21, 15-21 (0:34) |  
								| PD: | l. Manuel Traxler / Manuel Schnell (9)  21-19, 22-24, 13-15 (0:58) |  
								| PD: | d. Renaud Ventresque / Brice Thesee (16)  21-19, 13-21, 15-12 (0:48) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-6 |  |  
| Points Scored-Allowed: | 227-232 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 19th |  |  |  |