| 
				
					| 
							
								| Michel Mokondoko |  
								| Mexico   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | February 26, 1986 (39 years old) |  
														| Home Town | Tepetlaoxtoc |  
														|  | Best Finish | Winnings |  
														| International | 4th | $0 |  
														| FIVB AGWC | 4th | $0 |  
														| Overall | 4th | $0 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 8/27-31 | Pattaya, Thailand | Juan Virgen | 13 | 4 |  |  |  
								| PD: | d. Manuel Traxler / Sebastian Schweighofer (4)  21-14, 23-25, 15-8 |  
								| PD: | l. Vinicus Santana / Rodrigo Bernat (12)  21-14, 19-21, 15-17 |  
								| PD: | d. Glenn Adolpho / Mark VanZwieten (5)  26-28, 21-17, 15-9 |  
								| W1: | d. Serguei Prokopiev / Andrey  Berezin (8)  21-13, 21-18 |  
								| W2: | d. Tilo Backhaus / Timo Wilhelm (11)  21-18, 21-17 |  
								| SF: | l. Sebastian Fuchs / Thomas Kaczmarek (2)  21-23, 14-21 |  
								| B: | l. Rafal Szternel / Tomasz Sinczak (Q5,9)  17-21, 17-21 |  
| Summary | 
| Matches Won-Lost: | 4-3 |  |  
| Sets Won-Lost: | 9-8 |  |  
| Points Scored-Allowed: | 329-305 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 4th |  |  |  |