Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hiroko Matsuyama:
 
Hiroko Matsuyama
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 1, 1986 (37 years old)
Home Town Kamakura
Resides Kanagawa Prefecture
Height 5'7"
  Best Finish Winnings
International 4th $2,500
   FIVB 13th $500
   FIVB C&S 4th $2,000
Overall 4th $2,500
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st CQ
2011 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 10.0   0 1 0 0 0 0 0 0
2011 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 202nd 0 0 0 0 0 1 0 0
2013 FIVB C&S 1 0 0 0 1 0 0 0 $1,750.00 56.0   0 0 0 0 0 0 0 0
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 65.0 220th 0 0 0 0 0 0 2 0
2014 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 75.0 219th 0 0 0 1 0 0 1 0
2015 FIVB 4 0 0 0 0 0 0 0 $0.00 55.0 244th 0 0 0 0 0 1 1 2
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 275th 0 0 0 0 0 0 2 0
2018 FIVB 2 0 0 0 0 0 0 0 $100.00 85.0 399th 1 1 0 0 0 0 0 0
2019 FIVB 3 0 0 0 0 0 0 0 $0.00 115.0 379th 0 2 1 0 0 0 0 0
Total
(Rank)
  19
(668th)
0 0 0 1 0 0 0 $2,500.00
(964th)
506.0   1 4 1 1 1 2 6 2
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 1 0 0 0 $2,500.00
(1330th)
506.0   1 4 1 1 1 2 6 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Miyuki Matsumura 8 0 0 0 0 0 0 0 $400 195.0 0 0 0 1 0 1 4 2
Marie Wada 4 0 0 0 0 0 0 0 $100 160.0 1 2 1 0 0 0 0 0
Keiko Urata 3 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 2 0
Miwa Asao 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 0 $500 440.0 1 3 1 1 0 2 6 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Miyuki Matsumura 2 0 0 0 1 0 0 0 $1,750 56.0 0 0 0 0 1 0 0 0
Miwa Asao 1 0 0 0 0 0 0 0 $250 10.0 0 1 0 0 0 0 0 0
Total 3 0 0 0 1 0 0 0 $2,000 66.0 0 1 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Miyuki Matsumura 10 0 0 0 1 0 0 0 $2,150 251.0 0 0 0 1 1 1 4 2
Marie Wada 4 0 0 0 0 0 0 0 $100 160.0 1 2 1 0 0 0 0 0
Keiko Urata 3 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 0 2 0
Miwa Asao 2 0 0 0 0 0 0 0 $250 25.0 0 1 0 0 0 1 0 0
 
Total 19 0 0 0 1 0 0 0 $2,500 506.0 1 4 1 1 1 2 6 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Canada: Québec FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0
China: Fuzhou FIVB 3 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 3 0
China: Xiamen FIVB 3 0 0 0 0 0 0 0 $400 115.0 0 0 0 1 0 0 2 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
France: Montpellier FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0
Korea: Seoul FIVB C&S 2 0 0 0 1 0 0 0 $2,000 66.0 0 1 0 0 0 0 0 0
Korea: Ulsan FIVB 1 0 0 0 0 0 0 0 $100 45.0 1 0 0 0 0 0 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st CQ
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0
Thailand: Phuket FIVB 1 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 0 1 0
Türkiye: Samsun FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Total 17 0 0 0 1 0 0 0 $2,500 431.0 1 3 0 1 1 2 6 2
 
Total 19 0 0 0 1 0 0 0 $2,500 506.0 1 4 1 1 1 2 6 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.